![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Mary C. Garner | |
Born | Abt 1910 | Sebastian Co., Arkansas ![]() |
Gender | Female | |
Census | 14 Jan 1920 | Poteau, Le Flore Co., Oklahoma ![]() |
1920 Census | ||
Died | Yes, date unknown | |
Person ID | I10903 | Wilson Family Tree |
Last Modified | 25 Jun 2011 |
Father | Pugh Garner, b. 17 Dec 1879, Sebastian Co., Arkansas ![]() | |
Mother | Edith Danley Wood, b. 25 Aug 1884, Sebastian Co., Arkansas ![]() | |
Married | Y [2] | |
Family ID | F927 | Group Sheet | |
Sources |
|