![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | John Knox Dunston | |
Born | 15 Mar 1930 | Jones Co., Mississippi ![]() |
Gender | Male | |
Census | 8 Apr 1930 | Sandersville, Jones Co., Mississippi ![]() |
1930 Census | ||
Died | 26 Sep 1975 | Jones Co., Mississippi ![]() |
Buried | Sandersville Cemetery, Jones Co., Mississippi ![]() |
|
Person ID | I11564 | Wilson Family Tree |
Last Modified | 19 Aug 2011 |
Father | Carlos Newton Dunston, b. Jan 1897, Jones Co., Mississippi ![]() ![]() | |
Mother | Eva E. Saul, b. 11 Feb 1912, Jones Co., Mississippi ![]() ![]() | |
Family ID | F3883 | Group Sheet | |
Family | Tommie Jean | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 19 Aug 2011 | |||||||||||||
Family ID | F3884 | Group Sheet | |
Sources |
|