![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Pugh Garner [1] | |
Born | 17 Dec 1879 | Sebastian Co., Arkansas ![]() |
Gender | Male | |
Census | 14 Jan 1920 | Poteau, Le Flore Co., Oklahoma ![]() |
1920 Census | ||
Died | 22 Feb 1923 [1] | |
Person ID | I2424 | Wilson Family Tree |
Last Modified | 25 Jun 2011 |
Family | Edith Danley Wood, b. 25 Aug 1884, Sebastian Co., Arkansas ![]() | |||||
Married | Y [1] | |||||
Children |
|
|||||
Last Modified | 9 Oct 2008 | |||||
Family ID | F927 | Group Sheet | |
Sources |
|