![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | James Otto "Jack" Cross [1] | |
Suffix | Jr. | |
Nickname | Jack | |
Born | 21 Jun 1921 | Cowlington, Le Flore Co., Oklahoma ![]() |
Gender | Male | |
Census | 8 Apr 1930 | Muse, Le Flore Co., Oklahoma ![]() |
1930 Census | ||
Died | 25 Aug 2004 | Yreka, Siskiyou Co., California ![]() |
Person ID | I2835 | Wilson Family Tree |
Last Modified | 1 Jul 2011 |
Father | James Otto Cross, Sr., b. 29 Jan 1884, Huntington, Sebastian Co., Arkansas ![]() ![]() | |
Mother | Leona Belle Dodd, b. 11 May 1888, Decatur, Benton Co., Arkansas ![]() ![]() | |
Married | 24 Jan 1909 | Pittsburg Co., Oklahoma ![]() |
Family ID | F1074 | Group Sheet | |
Family | Betty Jean Eichorn, b. 16 May 1925, d. 18 Jun 2007, Yreka, Siskiyou Co., California ![]() | |||||||
Married | 2 Jun 1946 [1] | |||||||
Children |
|
|||||||
Last Modified | 9 Oct 2008 | |||||||
Family ID | F1083 | Group Sheet | |
Sources |
|