![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Elizabeth Wilson | |
Born | 23 Feb 1859 | Dade Co., Missouri ![]() |
Gender | Female | |
Died | 20 Nov 1859 | Dade Co., Missouri ![]() |
Person ID | I3084 | Wilson Family Tree |
Last Modified | 21 Nov 2008 |
Father | Solomon Hayes Wilson, Sr., b. 9 Nov 1824, McMinn Co., Tennessee ![]() ![]() | |
Mother | Mary Ann Bell, b. 28 May 1830, Monroe Co., Tennessee ![]() ![]() | |
Married | 19 Dec 1844 | Monroe Co., Tennessee ![]() |
Family ID | F1175 | Group Sheet | |
Sources |
|