![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Clare Rudolph Davis | |
Born | 24 Mar 1891 | Donnellson, Montgomery Co., Illinois ![]() |
Gender | Male | |
Census | 18 Apr 1910 | East Fork, Montgomery Co., Illinois ![]() |
1910 Census | ||
Died | 13 May 1965 | Hollywood, Broward Co., Florida ![]() |
Buried | Donnellson Cemetery, Montgomery Co., Illinois ![]() |
|
Person ID | I3121 | Wilson Family Tree |
Last Modified | 6 Oct 2009 |
Father | Charles Josiah Davis, b. 29 Sep 1866, Montgomery Co., Illinois ![]() ![]() | |
Mother | Eliza Jane Cox, b. 17 Nov 1869, Montgomery Co., Illinois ![]() ![]() | |
Married | 4 Mar 1890 | Montgomery Co., Illinois ![]() |
Family ID | F1194 | Group Sheet | |
Family | Opal Mary Ellington, b. 14 Jan 1896, d. 20 Jun 1927 (Age 31 years) | |||||
Married | 17 Sep 1914 | |||||
Children |
|
|||||
Last Modified | 16 Aug 2008 | |||||
Family ID | F1195 | Group Sheet | |
Sources |
|