![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Ruby Cox | |
Born | 1883 | |
Gender | Female | |
Died | Jun 1973 | Kingfisher Co., Oklahoma ![]() |
Person ID | I3349 | Wilson Family Tree |
Last Modified | 1 Oct 2009 |
Father | Francis Marion Cox, b. 18 Nov 1853, Donnellson, Montgomery Co., Illinois ![]() | |
Mother | Melissa Adda Buzan, b. 4 Dec 1855, d. 1922 (Age 66 years) | |
Married | 28 Jan 1875 | Montgomery Co., Illinois ![]() |
Family ID | F1271 | Group Sheet | |
Family 1 | Walter Butler, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 18 Aug 2008 | |||
Family ID | F1282 | Group Sheet | |
Family 2 | John Lowell, d. Yes, date unknown | |
Last Modified | 1 Oct 2009 | |
Family ID | F1284 | Group Sheet | |