![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | John Seago [1] | |
Born | 1715 | Queen Anne's Co., Maryland ![]() |
Gender | Male | |
Died | 6 Dec 1784 | Queen Anne's Co., Maryland ![]() |
Person ID | I4496 | Wilson Family Tree |
Last Modified | 27 Dec 2009 |
Family | Margaret Birmingham, b. Abt 1719, Queen Anne's Co., Maryland ![]() ![]() | |||
Married | 17 Apr 1740 | St. Luke Parish, Queen Anne's Co., Maryland ![]() |
||
Children |
|
|||
Last Modified | 27 Dec 2009 | |||
Family ID | F1672 | Group Sheet | |
Sources |
|