![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Sarah Troxell [1] | |
Born | 1788 | Kentucky ![]() |
Gender | Female | |
Died | 1891 [1] | |
Person ID | I5253 | Wilson Family Tree |
Last Modified | 2 Mar 2009 |
Father | George Troxell, d. Yes, date unknown | |
Mother | Princes Cornblossom, b. Abt 1790, Virginia or Tennessee ![]() | |
Family ID | F1913 | Group Sheet | |
Family | Thomas Bell, b. 1798, Somerset, Kentucky ![]() | |
Married | 9 Feb 1818 | Wayne Co., Kentucky ![]() |
Last Modified | 2 Mar 2009 | |
Family ID | F1916 | Group Sheet | |
Sources |
|