![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Charles Othar Tallent | |
Born | 7 Apr 1901 | Monroe Co., Tennessee ![]() |
Gender | Male | |
Died | Jun 1985 | |
Person ID | I6056 | Wilson Family Tree |
Last Modified | 28 Mar 2009 |
Father | Samuel Houston Tallent, b. 1 Jan 1851, Monroe Co., Tennessee ![]() ![]() | |
Mother | Sarah "Sallie" Ann Manis, b. 28 Jan 1870, Monroe Co., Tennessee ![]() ![]() | |
Married | 11 Jul 1900 | Monroe Co., Tennessee ![]() |
Family ID | F2204 | Group Sheet | |
Sources |
|