![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Emma Salenar Cass | |
Born | 14 Jan 1869 | McMinn Co., Tennessee ![]() |
Gender | Female | |
Census | 19 Jul 1870 | District 13, McMinn Co., Tennessee ![]() |
1870 Census | ||
Census | 16 Jun 1880 | District 13, McMinn Co., Tennessee ![]() |
1880 Census | ||
Died | 12 May 1941 | McMinn Co., Tennessee ![]() |
Person ID | I7352 | Wilson Family Tree |
Last Modified | 21 Feb 2010 |
Father | Benjamin Epps Cass, b. 14 May 1815, Iredell Co., North Carolina ![]() ![]() | |
Mother | Sarah Jane Wilson, b. 22 Oct 1830, Washington Co., Tennessee ![]() ![]() | |
Married | 16 Nov 1865 | McMinn Co., Tennessee ![]() |
Family ID | F2607 | Group Sheet | |
Family | Ezekiel Wilson Borin, b. 25 Jan 1862, d. 28 Jan 1929 (Age 67 years) | |||
Married | 3 Jul 1884 | |||
Children |
|
|||
Last Modified | 21 Feb 2010 | |||
Family ID | F3219 | Group Sheet | |
Sources |
|