![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Henry Yow | |
Born | Abt 1846 | Tishomingo Co., Mississippi ![]() |
Gender | Male | |
Census | 7 Nov 1850 | District 4, Tishomingo Co., Mississippi ![]() |
1850 Census | ||
Died | Yes, date unknown | |
Person ID | I8444 | Wilson Family Tree |
Last Modified | 2 Jan 2010 |
Father | C. Yow, b. Abt 1822, Moore Co., North Carolina ![]() | |
Mother | Malinda, b. Abt 1830, Dekalb Co., Alabama ![]() | |
Married | Abt 1845 | Tishomingo Co., Mississippi ![]() |
Family ID | F2934 | Group Sheet | |
Sources |
|