![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 71
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1893 | Choctaw Nation, Indian Territory | I10944 |
2 | ![]() | 28 Sep 1897 | Choctaw Nation, Indian Territory | I11099 |
3 | ![]() | 28 Sep 1897 | Choctaw Nation, Indian Territory | I11128 |
4 | ![]() | 16 Jun 1902 | Choctaw Nation, Indian Territory | I1266 |
5 | ![]() | 24 Apr 1904 | Choctaw Nation, Indian Territory | I10492 |
6 | ![]() | Abt 1901 | Choctaw Nation, Indian Territory | I10452 |
7 | ![]() | Mar 1895 | Choctaw Nation, Indian Territory | I10033 |
8 | ![]() | 26 Oct 1893 | Choctaw Nation, Indian Territory | I10039 |
9 | ![]() | 5 Sep 1905 | Choctaw Nation, Indian Territory | I2824 |
10 | ![]() | 7 Jul 1890 | Choctaw Nation, Indian Territory | I2891 |
11 | ![]() | Abt 1904 | Choctaw Nation, Indian Territory | I10516 |
12 | ![]() | 1883 | Choctaw Nation, Indian Territory | I2841 |
13 | ![]() | Abt 1907 | Choctaw Nation, Indian Territory | I11016 |
14 | ![]() | Dec 1889 | Choctaw Nation, Indian Territory | I10467 |
15 | ![]() | Jul 1897 | Choctaw Nation, Indian Territory | I10470 |
16 | ![]() | Mar 1895 | Choctaw Nation, Indian Territory | I10469 |
17 | ![]() | 23 Jan 1885 | Choctaw Nation, Indian Territory | I1807 |
18 | ![]() | 26 Aug 1887 | Choctaw Nation, Indian Territory | I511 |
19 | ![]() | May 1891 | Choctaw Nation, Indian Territory | I11035 |
20 | ![]() | May 1893 | Choctaw Nation, Indian Territory | I11036 |
21 | ![]() | 30 Mar 1886 | Choctaw Nation, Indian Territory | I7795 |
22 | ![]() | Oct 1895 | Choctaw Nation, Indian Territory | I11037 |
23 | ![]() | 21 Jan 1893 | Choctaw Nation, Indian Territory | I1809 |
24 | ![]() | Abt 1904 | Choctaw Nation, Indian Territory | I10915 |
25 | ![]() | Jul 1891 | Choctaw Nation, Indian Territory | I10912 |
26 | ![]() | Abt 1906 | Choctaw Nation, Indian Territory | I10916 |
27 | ![]() | Abt 1906 | Choctaw Nation, Indian Territory | I10201 |
28 | ![]() | Abt 1897 | Choctaw Nation, Indian Territory | I10756 |
29 | ![]() | Abt 1899 | Choctaw Nation, Indian Territory | I10757 |
30 | ![]() | 9 Jun 1893 | Choctaw Nation, Indian Territory | I11074 |
31 | ![]() | May 1895 | Choctaw Nation, Indian Territory | I6013 |
32 | ![]() | Abt 1885 | Choctaw Nation, Indian Territory | I1280 |
33 | ![]() | Abt 1902 | Choctaw Nation, Indian Territory | I10953 |
34 | ![]() | Abt 1899 | Choctaw Nation, Indian Territory | I10952 |
35 | ![]() | Abt 1904 | Choctaw Nation, Indian Territory | I10954 |
36 | ![]() | 24 Jun 1882 | Choctaw Nation, Indian Territory | I3772 |
37 | ![]() | 15 Oct 1887 | Choctaw Nation, Indian Territory | I3773 |
38 | ![]() | 27 May 1885 | Choctaw Nation, Indian Territory | I2908 |
39 | ![]() | 24 Jun 1889 | Choctaw Nation, Indian Territory | I2909 |
40 | ![]() | 1891 | Choctaw Nation, Indian Territory | I3774 |
41 | ![]() | 1 Mar 1884 | Choctaw Nation, Indian Territory | I2907 |
42 | ![]() | 26 Feb 1898 | Choctaw Nation, Indian Territory | I1093 |
43 | ![]() | Abt 1896 | Choctaw Nation, Indian Territory | I10423 |
44 | ![]() | Abt 1892 | Choctaw Nation, Indian Territory | I10421 |
45 | ![]() | Abt 1901 | Choctaw Nation, Indian Territory | I10425 |
46 | ![]() | Abt 1894 | Choctaw Nation, Indian Territory | I10422 |
47 | ![]() | Abt 1887 | Choctaw Nation, Indian Territory | I10420 |
48 | ![]() | Abt 1891 | Choctaw Nation, Indian Territory | I9807 |
49 | ![]() | Abt 1870 | Choctaw Nation, Indian Territory | I11078 |
50 | ![]() | Abt 1906 | Choctaw Nation, Indian Territory | I10698 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 11 Sep 1905 | Choctaw Nation, Indian Territory | I2824 |
2 | ![]() | Abt 1902 | Choctaw Nation, Indian Territory | I10167 |
3 | ![]() | 19 Apr 1900 | Choctaw Nation, Indian Territory | I3772 |
4 | ![]() | 1900 | Choctaw Nation, Indian Territory | I3774 |
5 | ![]() | 1895 | Choctaw Nation, Indian Territory | I10010 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 21 Jul 1900 | Choctaw Nation, Indian Territory | I9149 |
2 | ![]() | 11 Jul 1900 | Choctaw Nation, Indian Territory | I2823 |
3 | ![]() | 7 Jul 1900 | Choctaw Nation, Indian Territory | I2819 |
4 | ![]() | 7 Jul 1900 | Choctaw Nation, Indian Territory | I2891 |
5 | ![]() | 7 Jul 1900 | Choctaw Nation, Indian Territory | I702 |
6 | ![]() | 7 Jul 1900 | Choctaw Nation, Indian Territory | I2818 |
7 | ![]() | 28 Jun 1900 | Choctaw Nation, Indian Territory | I4363 |
8 | ![]() | 28 Jun 1900 | Choctaw Nation, Indian Territory | I4361 |
9 | ![]() | 28 Jun 1900 | Choctaw Nation, Indian Territory | I4366 |
10 | ![]() | 28 Jun 1900 | Choctaw Nation, Indian Territory | I2960 |
11 | ![]() | 28 Jun 1900 | Choctaw Nation, Indian Territory | I4357 |
12 | ![]() | 7 Jul 1900 | Choctaw Nation, Indian Territory | I2889 |
13 | ![]() | 7 Jul 1900 | Choctaw Nation, Indian Territory | I706 |
14 | ![]() | 21 Jul 1900 | Choctaw Nation, Indian Territory | I9154 |
15 | ![]() | 21 Jul 1900 | Choctaw Nation, Indian Territory | I9148 |
16 | ![]() | 21 Jul 1900 | Choctaw Nation, Indian Territory | I9156 |
17 | ![]() | 21 Jul 1900 | Choctaw Nation, Indian Territory | I9150 |
18 | ![]() | 21 Jul 1900 | Choctaw Nation, Indian Territory | I9155 |
19 | ![]() | 21 Jul 1900 | Choctaw Nation, Indian Territory | I9151 |
20 | ![]() | 21 Jul 1900 | Choctaw Nation, Indian Territory | I9153 |
21 | ![]() | 21 Jul 1900 | Choctaw Nation, Indian Territory | I9152 |
22 | ![]() | 21 Jul 1900 | Choctaw Nation, Indian Territory | I4069 |
23 | ![]() | 28 Jun 1900 | Choctaw Nation, Indian Territory | I405 |
24 | ![]() | 11 Jul 1900 | Choctaw Nation, Indian Territory | I11027 |
25 | ![]() | 11 Jul 1900 | Choctaw Nation, Indian Territory | I2820 |
26 | ![]() | 11 Jul 1900 | Choctaw Nation, Indian Territory | I11028 |
27 | ![]() | 11 Jul 1900 | Choctaw Nation, Indian Territory | I11024 |
28 | ![]() | 11 Jul 1900 | Choctaw Nation, Indian Territory | I11025 |
29 | ![]() | 11 Jul 1900 | Choctaw Nation, Indian Territory | I11026 |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bennett / Barlow | Abt 1902 | Choctaw Nation, Indian Territory | F472 |
2 | Cook / Griffith | 14 Sep 1904 | Choctaw Nation, Indian Territory | F3526 |
3 | Cross / Wright | 25 Dec 1904 | Choctaw Nation, Indian Territory | F1073 |
4 | Goldenshoe / Welsh | Abt 1903 | Choctaw Nation, Indian Territory | F170 |
5 | Hartsfield / Hester | Abt 1896 | Choctaw Nation, Indian Territory | F741 |
6 | McFarland / Cook | 15 Oct 1900 | Choctaw Nation, Indian Territory | F3528 |
7 | Mendenhall / Gregory | Abt 1902 | Choctaw Nation, Indian Territory | F2753 |
8 | Quinton / | Abt 1894 | Choctaw Nation, Indian Territory | F3709 |
9 | Raines / Cook | 12 Sep 1904 | Choctaw Nation, Indian Territory | F3530 |
10 | Vaughan / | Abt 1889 | Choctaw Nation, Indian Territory | F3613 |
11 | Vaughan / | Abt 1903 | Choctaw Nation, Indian Territory | F3614 |