![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Apr 1870 | Louisiana | I6572 |
2 | ![]() | 20 Nov 1872 | Louisiana | I974 |
3 | ![]() | Nov 1919 | Louisiana | I8271 |
4 | ![]() | Abt 1865 | Louisiana | I10348 |
5 | ![]() | Abt 1868 | Louisiana | I10349 |
6 | ![]() | Abt 1862 | Louisiana | I10347 |
7 | ![]() | Abt 1871 | Louisiana | I10350 |
8 | ![]() | 1845 | Louisiana | I11816 |
9 | ![]() | 24 Nov 1854 | Louisiana | I11818 |
10 | ![]() | 1852 | Louisiana | I11817 |
11 | ![]() | Oct 1856 | Louisiana | I94 |
12 | ![]() | Abt 1850 | Louisiana | I10000 |
13 | ![]() | Abt 1848 | Louisiana | I711 |
14 | ![]() | Abt 1869 | Louisiana | I9995 |
15 | ![]() | 3 Jan 1903 | Louisiana | I11306 |
16 | ![]() | 8 Apr 1888 | Louisiana | I1312 |
17 | ![]() | 19 Feb 1894 | Louisiana | I10936 |
18 | ![]() | Jan 1860 | Louisiana | I747 |
19 | ![]() | Jul 1854 | Louisiana | I11258 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1920 | Louisiana | I10110 |
2 | ![]() | Bef 1880 | Louisiana | I6500 |
3 | ![]() | Bef 1870 | Louisiana | I6536 |
4 | ![]() | 5 Nov 1988 | Louisiana | I6420 |