![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 393
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Jul 1902 | McMinn Co., Tennessee | I11662 |
2 | ![]() | Jun 1884 | McMinn Co., Tennessee | I7930 |
3 | ![]() | Abt 1888 | McMinn Co., Tennessee | I7932 |
4 | ![]() | 24 Oct 1905 | McMinn Co., Tennessee | I7415 |
5 | ![]() | 4 Apr 1892 | McMinn Co., Tennessee | I7717 |
6 | ![]() | May 1856 | McMinn Co., Tennessee | I7928 |
7 | ![]() | Abt 1893 | McMinn Co., Tennessee | I9756 |
8 | ![]() | Feb 1855 | McMinn Co., Tennessee | I7989 |
9 | ![]() | Abt 1905 | McMinn Co., Tennessee | I7570 |
10 | ![]() | 25 Dec 1871 | McMinn Co., Tennessee | I7451 |
11 | ![]() | 1 Nov 1900 | McMinn Co., Tennessee | I7448 |
12 | ![]() | 1 Apr 1874 | McMinn Co., Tennessee | I7455 |
13 | ![]() | 5 Aug 1889 | McMinn Co., Tennessee | I7466 |
14 | ![]() | 2 Sep 1896 | McMinn Co., Tennessee | I7457 |
15 | ![]() | 4 Oct 1869 | McMinn Co., Tennessee | I7446 |
16 | ![]() | 14 Sep 1845 | McMinn Co., Tennessee | I7443 |
17 | ![]() | 6 Apr 1881 | McMinn Co., Tennessee | I7461 |
18 | ![]() | 15 Oct 1876 | McMinn Co., Tennessee | I7458 |
19 | ![]() | 12 Mar 1886 | McMinn Co., Tennessee | I7464 |
20 | ![]() | 2 Oct 1883 | McMinn Co., Tennessee | I7462 |
21 | ![]() | 30 Sep 1867 | McMinn Co., Tennessee | I7444 |
22 | ![]() | 1837 | McMinn Co., Tennessee | I3133 |
23 | ![]() | 9 Sep 1879 | McMinn Co., Tennessee | I7459 |
24 | ![]() | 1878 | McMinn Co., Tennessee | I7549 |
25 | ![]() | Abt 1907 | McMinn Co., Tennessee | I7601 |
26 | ![]() | Abt 1837 | McMinn Co., Tennessee | I2939 |
27 | ![]() | 8 Apr 1892 | McMinn Co., Tennessee | I7686 |
28 | ![]() | I7574 | ||
29 | ![]() | 12 Jul 1889 | McMinn Co., Tennessee | I9282 |
30 | ![]() | 23 Jul 1899 | McMinn Co., Tennessee | I3232 |
31 | ![]() | 26 Oct 1881 | McMinn Co., Tennessee | I7365 |
32 | ![]() | May 1860 | McMinn Co., Tennessee | I12269 |
33 | ![]() | 22 Aug 1885 | McMinn Co., Tennessee | I7687 |
34 | ![]() | 12 Apr 1874 | McMinn Co., Tennessee | I7405 |
35 | ![]() | Abt 1891 | McMinn Co., Tennessee | I7476 |
36 | ![]() | Abt 1913 | McMinn Co., Tennessee | I7477 |
37 | ![]() | Abt 1914 | McMinn Co., Tennessee | I7478 |
38 | ![]() | 25 Oct 1866 | McMinn Co., Tennessee | I7351 |
39 | ![]() | 23 Feb 1868 | McMinn Co., Tennessee | I7437 |
40 | ![]() | 27 Jul 1890 | McMinn Co., Tennessee | I7435 |
41 | ![]() | Abt 1888 | McMinn Co., Tennessee | I7473 |
42 | ![]() | 8 Sep 1886 | McMinn Co., Tennessee | I7434 |
43 | ![]() | Abt 1890 | McMinn Co., Tennessee | I7474 |
44 | ![]() | 19 Jul 1847 | McMinn Co., Tennessee | I7429 |
45 | ![]() | Abt 1879 | McMinn Co., Tennessee | I7471 |
46 | ![]() | 14 Jan 1869 | McMinn Co., Tennessee | I7352 |
47 | ![]() | Abt 1881 | McMinn Co., Tennessee | I7472 |
48 | ![]() | 8 Mar 1841 | McMinn Co., Tennessee | I7426 |
49 | ![]() | 18 Oct 1843 | McMinn Co., Tennessee | I7427 |
50 | ![]() | Abt 1878 | McMinn Co., Tennessee | I7481 |
Matches 1 to 50 of 217
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 Nov 1986 | McMinn Co., Tennessee | I11662 |
2 | ![]() | 2 Jul 1986 | McMinn Co., Tennessee | I7415 |
3 | ![]() | 11 Nov 1976 | McMinn Co., Tennessee | I7717 |
4 | ![]() | Aft 1850 | McMinn Co., Tennessee | I7312 |
5 | ![]() | 1909 | McMinn Co., Tennessee | I7549 |
6 | ![]() | 24 Nov 1967 | McMinn Co., Tennessee | I7651 |
7 | ![]() | 20 Feb 1992 | McMinn Co., Tennessee | I7613 |
8 | ![]() | 12 Nov 1847 | McMinn Co., Tennessee | I4397 |
9 | ![]() | 21 May 1979 | McMinn Co., Tennessee | I7686 |
10 | ![]() | 11 Oct 1907 | McMinn Co., Tennessee | I9334 |
11 | ![]() | 17 Feb 1911 | McMinn Co., Tennessee | I9341 |
12 | ![]() | 15 Oct 1957 | McMinn Co., Tennessee | I3232 |
13 | ![]() | 6 Mar 1894 | McMinn Co., Tennessee | I5915 |
14 | ![]() | 22 Aug 1953 | McMinn Co., Tennessee | I7687 |
15 | ![]() | 11 Feb 1965 | McMinn Co., Tennessee | I7405 |
16 | ![]() | 28 Mar 1882 | McMinn Co., Tennessee | I7329 |
17 | ![]() | 12 May 1941 | McMinn Co., Tennessee | I7352 |
18 | ![]() | 31 Dec 1938 | McMinn Co., Tennessee | I7353 |
19 | ![]() | 14 Aug 1846 | McMinn Co., Tennessee | I6178 |
20 | ![]() | 9 Jul 1992 | McMinn Co., Tennessee | I3496 |
21 | ![]() | 15 Apr 1928 | McMinn Co., Tennessee | I4111 |
22 | ![]() | 18 Jan 1891 | McMinn Co., Tennessee | I7104 |
23 | ![]() | 29 Dec 1967 | McMinn Co., Tennessee | I7037 |
24 | ![]() | 29 Mar 1962 | McMinn Co., Tennessee | I7045 |
25 | ![]() | 4 Jul 1860 | McMinn Co., Tennessee | I7133 |
26 | ![]() | 23 May 1960 | McMinn Co., Tennessee | I7039 |
27 | ![]() | 18 Mar 1962 | McMinn Co., Tennessee | I7043 |
28 | ![]() | 5 Apr 1957 | McMinn Co., Tennessee | I7038 |
29 | ![]() | 15 Dec 1959 | McMinn Co., Tennessee | I7042 |
30 | ![]() | 20 Feb 1905 | McMinn Co., Tennessee | I7131 |
31 | ![]() | 23 Sep 1985 | McMinn Co., Tennessee | I7040 |
32 | ![]() | 25 Oct 1981 | McMinn Co., Tennessee | I7044 |
33 | ![]() | 13 Jan 1914 | McMinn Co., Tennessee | I7132 |
34 | ![]() | 12 Oct 1990 | McMinn Co., Tennessee | I7121 |
35 | ![]() | 13 Apr 1944 | McMinn Co., Tennessee | I7036 |
36 | ![]() | 3 May 1928 | McMinn Co., Tennessee | I7126 |
37 | ![]() | 22 Dec 1888 | McMinn Co., Tennessee | I4398 |
38 | ![]() | 24 Jan 1996 | McMinn Co., Tennessee | I7658 |
39 | ![]() | 17 Feb 1996 | McMinn Co., Tennessee | I7661 |
40 | ![]() | 19 Apr 1942 | McMinn Co., Tennessee | I7550 |
41 | ![]() | Bef 1860 | McMinn Co., Tennessee | I7315 |
42 | ![]() | 1 Aug 1851 | McMinn Co., Tennessee | I4027 |
43 | ![]() | 25 Mar 1939 | McMinn Co., Tennessee | I7689 |
44 | ![]() | 29 Dec 1864 | McMinn Co., Tennessee | I7420 |
45 | ![]() | 3 Sep 1953 | McMinn Co., Tennessee | I5884 |
46 | ![]() | 10 Jan 1888 | McMinn Co., Tennessee | I10975 |
47 | ![]() | 27 Oct 1902 | McMinn Co., Tennessee | I9754 |
48 | ![]() | 15 Jul 1926 | McMinn Co., Tennessee | I9322 |
49 | ![]() | 26 Dec 1969 | McMinn Co., Tennessee | I7393 |
50 | ![]() | 22 May 1975 | McMinn Co., Tennessee | I7414 |
Matches 1 to 50 of 141
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1 Jun 1840 | McMinn Co., Tennessee | I7312 |
2 | ![]() | 4 Aug 1870 | McMinn Co., Tennessee | I9700 |
3 | ![]() | 30 Jun 1870 | McMinn Co., Tennessee | I12263 |
4 | ![]() | 16 Apr 1930 | McMinn Co., Tennessee | I9756 |
5 | ![]() | 7 Jun 1870 | McMinn Co., Tennessee | I12394 |
6 | ![]() | 14 Jun 1900 | McMinn Co., Tennessee | I9334 |
7 | ![]() | 30 Jun 1870 | McMinn Co., Tennessee | I12268 |
8 | ![]() | 6 Sep 1850 | McMinn Co., Tennessee | I5915 |
9 | ![]() | 27 Jun 1860 | McMinn Co., Tennessee | I5915 |
10 | ![]() | 30 Jun 1870 | McMinn Co., Tennessee | I5915 |
11 | ![]() | 6 Sep 1850 | McMinn Co., Tennessee | I12266 |
12 | ![]() | 27 Jun 1860 | McMinn Co., Tennessee | I12266 |
13 | ![]() | 30 Jun 1870 | McMinn Co., Tennessee | I12266 |
14 | ![]() | 6 Sep 1850 | McMinn Co., Tennessee | I12270 |
15 | ![]() | 27 Jun 1860 | McMinn Co., Tennessee | I12270 |
16 | ![]() | 6 Sep 1850 | McMinn Co., Tennessee | I12267 |
17 | ![]() | 27 Jun 1860 | McMinn Co., Tennessee | I12267 |
18 | ![]() | 30 Jun 1870 | McMinn Co., Tennessee | I12267 |
19 | ![]() | 6 Sep 1850 | McMinn Co., Tennessee | I12265 |
20 | ![]() | 6 Sep 1850 | McMinn Co., Tennessee | I12272 |
21 | ![]() | 27 Jun 1860 | McMinn Co., Tennessee | I12272 |
22 | ![]() | 6 Sep 1850 | McMinn Co., Tennessee | I12273 |
23 | ![]() | 6 Sep 1850 | McMinn Co., Tennessee | I12271 |
24 | ![]() | 27 Jun 1860 | McMinn Co., Tennessee | I12271 |
25 | ![]() | 27 Jun 1860 | McMinn Co., Tennessee | I12269 |
26 | ![]() | 30 Jun 1870 | McMinn Co., Tennessee | I12269 |
27 | ![]() | 6 Sep 1850 | McMinn Co., Tennessee | I12261 |
28 | ![]() | 27 Jun 1860 | McMinn Co., Tennessee | I12261 |
29 | ![]() | 30 Jun 1870 | McMinn Co., Tennessee | I12261 |
30 | ![]() | 5 Sep 1850 | McMinn Co., Tennessee | I5876 |
31 | ![]() | 1 Jan 1840 | McMinn Co., Tennessee | I7329 |
32 | ![]() | 14 Sep 1850 | McMinn Co., Tennessee | I12213 |
33 | ![]() | 14 Sep 1850 | McMinn Co., Tennessee | I12216 |
34 | ![]() | 14 Sep 1850 | McMinn Co., Tennessee | I12214 |
35 | ![]() | 14 Sep 1850 | McMinn Co., Tennessee | I9301 |
36 | ![]() | 14 Sep 1850 | McMinn Co., Tennessee | I12215 |
37 | ![]() | 1 Jan 1840 | McMinn Co., Tennessee | I7420 |
38 | ![]() | 14 Jun 1900 | McMinn Co., Tennessee | I9754 |
39 | ![]() | 14 Jun 1900 | McMinn Co., Tennessee | I9322 |
40 | ![]() | 12 May 1910 | McMinn Co., Tennessee | I9322 |
41 | ![]() | 15 Jan 1920 | McMinn Co., Tennessee | I9322 |
42 | ![]() | 1 Jun 1830 | McMinn Co., Tennessee | I7309 |
43 | ![]() | 1 Jun 1830 | McMinn Co., Tennessee | I7314 |
44 | ![]() | 1 Jun 1830 | McMinn Co., Tennessee | I7317 |
45 | ![]() | 1 Jun 1840 | McMinn Co., Tennessee | I7317 |
46 | ![]() | 1 Jun 1830 | McMinn Co., Tennessee | I7320 |
47 | ![]() | 1 Jun 1840 | McMinn Co., Tennessee | I7320 |
48 | ![]() | 1 Jun 1830 | McMinn Co., Tennessee | I7318 |
49 | ![]() | 1 Jun 1840 | McMinn Co., Tennessee | I7318 |
50 | ![]() | 1 Jun 1830 | McMinn Co., Tennessee | I7307 |
Matches 1 to 50 of 64
Family ![]() |
Married ![]() |
Family ID | ||
1 | Barker / Wilson | 21 Dec 1900 | McMinn Co., Tennessee | F2675 |
2 | Cass / Wilson | 16 Nov 1865 | McMinn Co., Tennessee | F2607 |
3 | Cochran / Dodson | 27 Sep 1841 | McMinn Co., Tennessee | F2527 |
4 | Cochran / Zimmerman | 21 Sep 1919 | McMinn Co., Tennessee | F2533 |
5 | Gay / | Abt 1920 | McMinn Co., Tennessee | F2637 |
6 | Gay / Cardin | 11 Mar 1895 | McMinn Co., Tennessee | F2634 |
7 | Gay / Wilson | Abt 1853 | McMinn Co., Tennessee | F2618 |
8 | Glaze / | Abt 1830 | McMinn Co., Tennessee | F2601 |
9 | Glaze / | Abt 1878 | McMinn Co., Tennessee | F2807 |
10 | Glaze / Arnum | 20 Jan 1840 | McMinn Co., Tennessee | F2792 |
11 | Glaze / Dugan | 14 Feb 1852 | McMinn Co., Tennessee | F2602 |
12 | Glaze / Jackson | 18 Nov 1865 | McMinn Co., Tennessee | F2603 |
13 | Glaze / Kratzer | 18 Nov 1903 | McMinn Co., Tennessee | F2789 |
14 | Glaze / Kratzer | 28 Sep 1904 | McMinn Co., Tennessee | F2788 |
15 | Glaze / Reynolds | 19 Aug 1856 | McMinn Co., Tennessee | F2605 |
16 | Glaze / Runyon | F2795 | ||
17 | Grigg / Wilson | 24 May 1849 | McMinn Co., Tennessee | F144 |
18 | Harris / Wilson | 11 Mar 1906 | McMinn Co., Tennessee | F2729 |
19 | Liles / Roberts | 7 Sep 1919 | McMinn Co., Tennessee | F1231 |
20 | Manis / Randolph | 15 Feb 1860 | McMinn Co., Tennessee | F2136 |
21 | McCroskey / Wilson | Abt 1898 | McMinn Co., Tennessee | F2674 |
22 | McDonald / Wilson | 5 Oct 1903 | McMinn Co., Tennessee | F1132 |
23 | Miller / Gay | 23 Oct 1929 | McMinn Co., Tennessee | F2638 |
24 | Miller / Luter | 15 Sep 1887 | McMinn Co., Tennessee | F4060 |
25 | Miller / Willson | 15 Jan 1850 | McMinn Co., Tennessee | F3229 |
26 | Neil / | Abt 1892 | McMinn Co., Tennessee | F2790 |
27 | Neil / Glaze | 16 Aug 1849 | McMinn Co., Tennessee | F2604 |
28 | Newman / Wilson | 7 Nov 1872 | McMinn Co., Tennessee | F145 |
29 | Nichols / Wilson | 22 Nov 1912 | McMinn Co., Tennessee | F3401 |
30 | Nipper / Cline | 5 Nov 1939 | McMinn Co., Tennessee | F1344 |
31 | Riding / Gay | 6 Sep 1875 | McMinn Co., Tennessee | F2633 |
32 | Roberts / Buckner | 28 Aug 1917 | McMinn Co., Tennessee | F1233 |
33 | Roberts / Matthews | 11 Sep 1910 | McMinn Co., Tennessee | F1242 |
34 | Rose / Wilson | 20 Apr 1854 | McMinn Co., Tennessee | F1553 |
35 | Slack / Raper | 25 Mar 1950 | McMinn Co., Tennessee | F2722 |
36 | Smith / Cochran | 27 Feb 1876 | McMinn Co., Tennessee | F2535 |
37 | Stephenson / Roberts | 10 Oct 1911 | McMinn Co., Tennessee | F1240 |
38 | Thompson / Cass | 15 Jan 1892 | McMinn Co., Tennessee | F2617 |
39 | Vincent / Wilson | 26 Jan 1927 | McMinn Co., Tennessee | F3242 |
40 | Vinson / Wilson | 19 Sep 1942 | McMinn Co., Tennessee | F2687 |
41 | Wattenbarger / Wilson | 14 Sep 1919 | McMinn Co., Tennessee | F1943 |
42 | Willson / Henry | Abt 1833 | McMinn Co., Tennessee | F2143 |
43 | Willson / McReynolds | Abt 1857 | McMinn Co., Tennessee | F3238 |
44 | Willson / Thomasson | 30 Mar 1873 | McMinn Co., Tennessee | F3234 |
45 | Wilson / | Abt 1911 | McMinn Co., Tennessee | F2733 |
46 | Wilson / Barker | Abt 1896 | McMinn Co., Tennessee | F2704 |
47 | Wilson / Barnett | 6 Dec 1856 | McMinn Co., Tennessee | F1126 |
48 | Wilson / Cobble | 27 Apr 1875 | McMinn Co., Tennessee | F1559 |
49 | Wilson / Dodd | 23 Nov 1904 | McMinn Co., Tennessee | F2680 |
50 | Wilson / Frady | 30 Apr 1913 | McMinn Co., Tennessee | F2734 |