![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 88
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1811 | North Carolina | I10354 |
2 | ![]() | 1795 | North Carolina | I3712 |
3 | ![]() | Abt 1835 | North Carolina | I1831 |
4 | ![]() | Abt 1847 | North Carolina | I11403 |
5 | ![]() | Abt 1835 | North Carolina | I1739 |
6 | ![]() | Abt 1831 | North Carolina | I1824 |
7 | ![]() | Abt 1832 | North Carolina | I7807 |
8 | ![]() | 14 Dec 1815 | North Carolina | I763 |
9 | ![]() | Abt 1823 | North Carolina | I225 |
10 | ![]() | Abt 1793 | North Carolina | I514 |
11 | ![]() | 1795 | North Carolina | I3711 |
12 | ![]() | 27 Nov 1847 | North Carolina | I685 |
13 | ![]() | Abt 1806 | North Carolina | I12261 |
14 | ![]() | 1750 | North Carolina | I479 |
15 | ![]() | North Carolina | I6609 | |
16 | ![]() | 25 Jun 1839 | North Carolina | I1710 |
17 | ![]() | Jan 1846 | North Carolina | I1647 |
18 | ![]() | 1779 | North Carolina | I12633 |
19 | ![]() | Abt 1909 | North Carolina | I10972 |
20 | ![]() | Abt 1883 | North Carolina | I2792 |
21 | ![]() | I10971 | ||
22 | ![]() | May 1852 | North Carolina | I11875 |
23 | ![]() | Abt 1833 | North Carolina | I1805 |
24 | ![]() | Abt 1822 | North Carolina | I1802 |
25 | ![]() | 29 Aug 1876 | North Carolina | I1697 |
26 | ![]() | Abt 1828 | North Carolina | I1804 |
27 | ![]() | Abt 1836 | North Carolina | I1178 |
28 | ![]() | Abt 1830 | North Carolina | I1806 |
29 | ![]() | Abt 1826 | North Carolina | I1803 |
30 | ![]() | 1841 | North Carolina | I1540 |
31 | ![]() | Abt 1815 | North Carolina | I7765 |
32 | ![]() | 1829 | North Carolina | I12587 |
33 | ![]() | Abt 1791 | North Carolina | I7376 |
34 | ![]() | 6 Dec 1825 | North Carolina | I423 |
35 | ![]() | 22 Sep 1821 | North Carolina | I4491 |
36 | ![]() | 1768 | North Carolina | I4315 |
37 | ![]() | 1803 | North Carolina | I8426 |
38 | ![]() | 1816 | North Carolina | I690 |
39 | ![]() | 1823 | North Carolina | I388 |
40 | ![]() | Abt 1883 | North Carolina | I2793 |
41 | ![]() | 1 Jan 1835 | North Carolina | I768 |
42 | ![]() | Abt 1867 | North Carolina | I10158 |
43 | ![]() | 9 Feb 1813 | North Carolina | I593 |
44 | ![]() | Apr 1828 | North Carolina | I722 |
45 | ![]() | 6 Jul 1805 | North Carolina | I4462 |
46 | ![]() | Abt 1812 | North Carolina | I727 |
47 | ![]() | 30 Sep 1868 | North Carolina | I1701 |
48 | ![]() | Abt 1843 | North Carolina | I10358 |
49 | ![]() | Abt 1812 | North Carolina | I10353 |
50 | ![]() | Abt 1841 | North Carolina | I10357 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 17 Jun 1842 | North Carolina | I763 |
2 | ![]() | 26 Mar 1874 | North Carolina | I1888 |
3 | ![]() | 28 Jul 1862 | North Carolina | I1887 |
4 | ![]() | 27 Aug 1866 | North Carolina | I1537 |
5 | ![]() | Aft 1880 | North Carolina | I1758 |
6 | ![]() | 1917 | North Carolina | I11510 |
7 | ![]() | 21 Feb 1889 | North Carolina | I1800 |
8 | ![]() | Abt 1875 | North Carolina | I981 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cass / Elliott | Abt 1840 | North Carolina | F2639 |
2 | Ethridge / Johnson | Abt 1910 | North Carolina | F1064 |
3 | Newell / Phillips | Abt 1832 | North Carolina | F186 |
4 | Shulenburger / Furr | 20 Feb 1840 | North Carolina | F230 |
5 | Wilson / Sears | 1764 | North Carolina | F1565 |