![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Feb 1879 | Pennsylvania | I12011 |
2 | ![]() | Jan 1855 | Pennsylvania | I687 |
3 | ![]() | Abt 1837 | Pennsylvania | I12394 |
4 | ![]() | Abt 1813 | Pennsylvania | I11106 |
5 | ![]() | Jul 1861 | Pennsylvania | I274 |
6 | ![]() | Abt 1793 | Pennsylvania | I7136 |
7 | ![]() | May 1894 | Pennsylvania | I280 |
8 | ![]() | Aug 1885 | Pennsylvania | I277 |
9 | ![]() | Mar 1893 | Pennsylvania | I279 |
10 | ![]() | Oct 1883 | Pennsylvania | I276 |
11 | ![]() | Sep 1895 | Pennsylvania | I281 |
12 | ![]() | Jun 1890 | Pennsylvania | I278 |
13 | ![]() | Abt 1902 | Pennsylvania | I282 |
14 | ![]() | 10 Aug 1882 | Pennsylvania | I3524 |
15 | ![]() | 18 Nov 1883 | Pennsylvania | I502 |
16 | ![]() | 19 Jan 1886 | Pennsylvania | I503 |
17 | ![]() | 10 Mar 1881 | Pennsylvania | I3523 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 12 Aug 1882 | Pennsylvania | I3524 |
2 | ![]() | 25 Aug 1882 | Pennsylvania | I3523 |