![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1770 | South Carolina | I564 |
2 | ![]() | 1831 | South Carolina | I3764 |
3 | ![]() | Abt 1823 | South Carolina | I11300 |
4 | ![]() | 1819 | South Carolina | I299 |
5 | ![]() | South Carolina | I4047 | |
6 | ![]() | Dec 1840 | South Carolina | I11657 |
7 | ![]() | 23 Jan 1839 | South Carolina | I4466 |
8 | ![]() | 26 Apr 1817 | South Carolina | I4406 |
9 | ![]() | 1794 | South Carolina | I158 |
10 | ![]() | South Carolina | I6610 | |
11 | ![]() | 1801 | South Carolina | I4353 |
12 | ![]() | 1820 | South Carolina | I4177 |
13 | ![]() | 7 Aug 1827 | South Carolina | I8417 |
14 | ![]() | 24 Jun 1834 | South Carolina | I6485 |
15 | ![]() | 21 Jun 1827 | South Carolina | I6286 |
16 | ![]() | 1795 | South Carolina | I6288 |
17 | ![]() | Abt 1816 | South Carolina | I8143 |
18 | ![]() | Abt 1825 | South Carolina | I1923 |
19 | ![]() | Abt 1829 | South Carolina | I1839 |
20 | ![]() | 17 Dec 1845 | South Carolina | I8584 |
21 | ![]() | 22 Jun 1847 | South Carolina | I10017 |
22 | ![]() | 8 Oct 1815 | South Carolina | I1176 |
23 | ![]() | 1841 | South Carolina | I6090 |
24 | ![]() | 1838 | South Carolina | I6089 |
25 | ![]() | 1845 | South Carolina | I6091 |
26 | ![]() | Abt 1806 | South Carolina | I569 |
27 | ![]() | Aft 1791 | South Carolina | I566 |
28 | ![]() | 17 May 1805 | South Carolina | I568 |
29 | ![]() | 1807 | South Carolina | I298 |
30 | ![]() | Mar 1846 | South Carolina | I10188 |
31 | ![]() | 1720 | South Carolina | I645 |
32 | ![]() | Dec 1846 | South Carolina | I2698 |
33 | ![]() | 1818 | South Carolina | I481 |
34 | ![]() | 1848 | South Carolina | I11684 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1840 | South Carolina | I6289 |
2 | ![]() | 1849 | South Carolina | I8550 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Giles / Lee | 1820 | South Carolina | F1401 |
2 | McElvana / Sparks | Abt 1837 | South Carolina | F2213 |
3 | Seago / Hayes | Abt 1840 | South Carolina | F1669 |