![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1891 | Coleman Co., Texas | I10606 |
2 | ![]() | Abt 1906 | Coleman Co., Texas | I12053 |
3 | ![]() | 4 Feb 1904 | Coleman Co., Texas | I11756 |
4 | ![]() | Abt 1907 | Coleman Co., Texas | I11757 |
5 | ![]() | Abt 1911 | Coleman Co., Texas | I11754 |
6 | ![]() | Abt 1911 | Coleman Co., Texas | I12082 |
7 | ![]() | 1911 | Coleman Co., Texas | I11760 |
8 | ![]() | I11752 | ||
9 | ![]() | 9 Sep 1905 | Coleman Co., Texas | I11753 |
10 | ![]() | I11751 | ||
11 | ![]() | Abt 1903 | Coleman Co., Texas | I11755 |
12 | ![]() | I12083 | ||
13 | ![]() | Jul 1908 | Coleman Co., Texas | I11758 |
14 | ![]() | 28 Jun 1909 | Coleman Co., Texas | I11199 |
15 | ![]() | 18 Mar 1883 | Coleman Co., Texas | I11236 |
16 | ![]() | 12 Nov 1892 | Coleman Co., Texas | I12089 |
17 | ![]() | Sep 1890 | Coleman Co., Texas | I12088 |
18 | ![]() | 1 Jan 1886 | Coleman Co., Texas | I12087 |
19 | ![]() | Apr 1883 | Coleman Co., Texas | I12086 |
20 | ![]() | 30 Jan 1888 | Coleman Co., Texas | I12081 |
21 | ![]() | 23 May 1910 | Coleman Co., Texas | I12074 |
22 | ![]() | 17 Nov 1929 | Coleman Co., Texas | I12075 |
23 | ![]() | 30 May 1907 | Coleman Co., Texas | I12073 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Oct 1936 | Coleman Co., Texas | I12046 |
2 | ![]() | 19 Jun 1995 | Coleman Co., Texas | I12080 |
3 | ![]() | 9 Mar 1944 | Coleman Co., Texas | I12085 |
4 | ![]() | 9 May 1854 | Coleman Co., Texas | I12045 |
5 | ![]() | 18 Feb 1973 | Coleman Co., Texas | I11756 |
6 | ![]() | 1922 | Coleman Co., Texas | I11760 |
7 | ![]() | 18 Dec 1933 | Coleman Co., Texas | I10430 |
8 | ![]() | 20 Jan 1946 | Coleman Co., Texas | I11136 |
9 | ![]() | 29 May 1906 | Coleman Co., Texas | I12079 |
10 | ![]() | 22 Mar 1911 | Coleman Co., Texas | I10351 |
11 | ![]() | 12 Jun 1910 | Coleman Co., Texas | I11234 |
12 | ![]() | 28 Apr 1924 | Coleman Co., Texas | I12061 |
13 | ![]() | 3 Jan 1930 | Coleman Co., Texas | I12084 |
14 | ![]() | 26 Mar 2001 | Coleman Co., Texas | I12075 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 4 Sep 1930 | Coleman Co., Texas | I12054 |
Matches 1 to 50 of 54
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 14 Jun 1900 | Coleman Co., Texas | I12046 |
2 | ![]() | 5 Jan 1920 | Coleman Co., Texas | I12046 |
3 | ![]() | 15 Apr 1930 | Coleman Co., Texas | I12046 |
4 | ![]() | 14 Jun 1900 | Coleman Co., Texas | I12085 |
5 | ![]() | 10 Jan 1920 | Coleman Co., Texas | I12054 |
6 | ![]() | 17 Apr 1930 | Coleman Co., Texas | I12054 |
7 | ![]() | 5 Jan 1920 | Coleman Co., Texas | I12053 |
8 | ![]() | 14 Jun 1900 | Coleman Co., Texas | I12048 |
9 | ![]() | 14 Jun 1900 | Coleman Co., Texas | I12051 |
10 | ![]() | 5 Jan 1920 | Coleman Co., Texas | I11202 |
11 | ![]() | 15 Apr 1930 | Coleman Co., Texas | I11202 |
12 | ![]() | 14 Jun 1900 | Coleman Co., Texas | I12052 |
13 | ![]() | 5 Jan 1920 | Coleman Co., Texas | I12052 |
14 | ![]() | 10 Jan 1920 | Coleman Co., Texas | I12057 |
15 | ![]() | 17 Apr 1930 | Coleman Co., Texas | I12057 |
16 | ![]() | 10 Jan 1920 | Coleman Co., Texas | I11201 |
17 | ![]() | 17 Apr 1930 | Coleman Co., Texas | I11201 |
18 | ![]() | 14 Jun 1900 | Coleman Co., Texas | I12049 |
19 | ![]() | 10 Jan 1920 | Coleman Co., Texas | I12059 |
20 | ![]() | 17 Apr 1930 | Coleman Co., Texas | I12059 |
21 | ![]() | 10 Jan 1920 | Coleman Co., Texas | I12056 |
22 | ![]() | 14 Jun 1900 | Coleman Co., Texas | I12050 |
23 | ![]() | 14 Jun 1900 | Coleman Co., Texas | I12045 |
24 | ![]() | 5 Jan 1920 | Coleman Co., Texas | I12045 |
25 | ![]() | 15 Apr 1930 | Coleman Co., Texas | I12045 |
26 | ![]() | 14 Jun 1900 | Coleman Co., Texas | I12047 |
27 | ![]() | 10 Jan 1920 | Coleman Co., Texas | I12058 |
28 | ![]() | 17 Apr 1930 | Coleman Co., Texas | I12058 |
29 | ![]() | 5 Jan 1920 | Coleman Co., Texas | I11756 |
30 | ![]() | 3 Apr 1930 | Coleman Co., Texas | I11756 |
31 | ![]() | 5 Jan 1920 | Coleman Co., Texas | I11757 |
32 | ![]() | 5 Jan 1920 | Coleman Co., Texas | I12082 |
33 | ![]() | 5 Jan 1920 | Coleman Co., Texas | I11755 |
34 | ![]() | I12083 | ||
35 | ![]() | 5 Jan 1920 | Coleman Co., Texas | I11136 |
36 | ![]() | 3 Apr 1930 | Coleman Co., Texas | I11136 |
37 | ![]() | 5 Jan 1920 | Coleman Co., Texas | I11758 |
38 | ![]() | 23 Jun 1900 | Coleman Co., Texas | I12061 |
39 | ![]() | 14 Jun 1900 | Coleman Co., Texas | I12089 |
40 | ![]() | 14 Jun 1900 | Coleman Co., Texas | I12088 |
41 | ![]() | 14 Jun 1900 | Coleman Co., Texas | I12087 |
42 | ![]() | 14 Jun 1900 | Coleman Co., Texas | I12086 |
43 | ![]() | 14 Jun 1900 | Coleman Co., Texas | I12081 |
44 | ![]() | 5 Jan 1920 | Coleman Co., Texas | I12081 |
45 | ![]() | 3 Apr 1930 | Coleman Co., Texas | I12081 |
46 | ![]() | 14 Jun 1900 | Coleman Co., Texas | I12090 |
47 | ![]() | 14 Jun 1900 | Coleman Co., Texas | I12084 |
48 | ![]() | 23 Jun 1900 | Coleman Co., Texas | I12062 |
49 | ![]() | 23 Jun 1900 | Coleman Co., Texas | I12064 |
50 | ![]() | 23 Jun 1900 | Coleman Co., Texas | I11205 |
Matches 1 to 8 of 8
Family ![]() |
Married ![]() |
Family ID | ||
1 | Burkett / Thames | 6 Jan 1901 | Coleman Co., Texas | F3979 |
2 | Cross / | Abt 1924 | Coleman Co., Texas | F3876 |
3 | Cross / Colvin | 13 Oct 1901 | Coleman Co., Texas | F3873 |
4 | Cross / Golson | 22 Nov 1903 | Coleman Co., Texas | F3880 |
5 | Cross / Nicholson | 25 Dec 1898 | Coleman Co., Texas | F3879 |
6 | Cross / Strickland | Abt 1910 | Coleman Co., Texas | F3986 |
7 | Tabor / | 17 Jan 1935 | Coleman Co., Texas | F3984 |
8 | Zirkle / Tabor | 21 Nov 1896 | Coleman Co., Texas | F3981 |