Names |
||
| WATTERS | ||
| Sarah D. (1840-1920)S | ||
| WEAVER | ||
| Sara B. (1839-1904)S | ||
| WELSH | ||
| David Abraham (1886-1946)P | ||
| Ethel Mae (1914-1986)S | ||
| Martha Sue (1914-2005)S | ||
| Thomas (1893-1939)P | ||
| WHITMAN | ||
| Mary Ann (1823-1903)S | ||
| Samuel (Abt 1799-Abt 1880)P | ||
| WHITTAKER | ||
| Bobby Gene (1927-1967)C | ||
| Rudolph R. (1905- )S | ||
| WILLIAMS | ||
| Annie (1893-1926)P | ||
| Braxton J. (Rev.) (1885-1966)S | ||
| Harlan Hoyt (1904-1960)S | ||
| Imogene (1932-1932)C | ||
| Preston L. (1933-1978)C | ||
| Richard (Dick) (1908- )S | ||
| Rosemary (1939-1976)C | ||
| Thomas (1884-1956)P | ||
| WILSON | ||
| Andrew Jackson (1842-1907)P | ||
| Arthur Jackson (1887-1976)S | ||
| Arthur Jether (1918-1919)C | ||
| Donald Ray (1934-2005)C | ||
| Harold Thomas (1911-1976)C | ||
| Herbert Vernon (1912-1974)C | ||
| James Allen (1939-1939)C | ||
| Thomas Vernon (1936-1978)C | ||
| Woodrow (1913-2001)C | ||
| WOOD | ||
| Edith Danley (1884-1939)P | ||
| WOODS | ||
| Cynthia (1855- )S | ||
| WRIGHT | ||
| Arnie Elizabeth (1886-1913)S | ||
| Rhoda Elizabeth (1881-1938)P |