Names |
||
| DALTON | ||
| Mary Ellen Elizabeth (1910- )S | ||
| DANDURAND | ||
| Arman (1916- )S | ||
| Edmund (1875-1962)P | ||
| DANSBY | ||
| Lula ( - )S | ||
| DAVIS | ||
| Ira Paul (1898-1956)S | ||
| James Henry (1853- )P | ||
| Mary Augusta "Tina" (1878-1937)S | ||
| DAWSON | ||
| Lela (1882-1912)P | ||
| DEEDS | ||
| Sarah Ann (1856-1931)P | ||
| DEHART | ||
| Dorothy (1931-1956)C | ||
| Joshua Eider ( -1931)P | ||
| Mark Allen (1961-1961)C | ||
| Paul Anthany (1961-1961)C | ||
| Willie C. (1906-1971)S | ||
| DILL | ||
| Max Maurice (1933-1941)C | ||
| Ollie Thomas (1912- )S | ||
| William Thomas (1885-1969)P | ||
| DILLARD | ||
| Ida May (1881-1950)P,P | ||
| DIPBOYE | ||
| Raymond Vincent (1879-1958)P | ||
| Walter Faye (1910- )S | ||
| DODD | ||
| Leona Belle (1888-1977)S | ||
| William (1884-1929)P | ||
| DOWDY | ||
| Joan (1871-1961)P | ||
| DUKE | ||
| Alma (1885-1972)P | ||
| DUNCAN | ||
| Milton Isaac (1875-1928)P | ||
| Mintie (1889-1960)P | ||
| Rhee Bonzie (1913- )S | ||
| DUNSTON | ||
| Opal (1903-1975)S |