Names |
||
| HALL | ||
| John H. (1864-1925)P | ||
| Myrtle (1888-1916)S | ||
| HAMILTON | ||
| Helen Grcel (1922-1964)S | ||
| HAMPTON | ||
| Bruner Cyrus (1879-1951)P,P | ||
| Chester Floyd (1909- )S | ||
| Rosie Lee (1903-1988)S | ||
| HANES | ||
| Maynard Burl (1910-1995)S | ||
| HARDY | ||
| Grace Lorene (1917-1973)P | ||
| HARRIS | ||
| Allen Courtney (1898- )S | ||
| Bertha Francis (1893- )S | ||
| John Graves (1865-1931)P,P | ||
| HART | ||
| Effie Myrtle (1882-1961)P | ||
| HARTSFIELD | ||
| Eva Nell (1913-1997)S | ||
| Hester Trena (1909- )S | ||
| Morris G. (1874-1952)P,P | ||
| HARVEY | ||
| George Arthur (1871-1948)P | ||
| George Lloyd (1913- )S | ||
| HARWELL | ||
| Bonnie Bell (1892-1974)S | ||
| Imo Virginia (1909- )C | ||
| James Williamson (1883-1955)S | ||
| Juanita (1906- )C | ||
| Katherine (1916-1916)C | ||
| Thomas Walker (1857-1919)P,P | ||
| HASTINGS | ||
| Elizabeth (1848-1933)P | ||
| HATFIELD | ||
| Leta (1880-1919)P | ||
| HEARN | ||
| Boyd (1907- )C | ||
| Glenn (1909- )C | ||
| Iva Lee (1912- )C | ||
| Jessie Andrew (1886-1919)S | ||
| John J. (1851-1921)P | ||
| Wlma M. (1917- )C | ||
| HEDGES | ||
| Carrie (1883-1906)S | ||
| Henriette (1876-1954)P | ||
| HESTER | ||
| Eddie E. (1874-1962)P,P | ||
| HILL | ||
| Viola Pearl (1895- )P | ||
| HILLARD | ||
| Orange Porter IV (1955-1978)C | ||
| HOCOTT | ||
| Ashley Kelly (1879-1971)S | ||
| Corene (1886- )P | ||
| Daymond (1912-1942)C | ||
| Gladys Golden (1901-1997)C | ||
| Lela Matilda (1892-1994)S | ||
| Lora Alma (1899-1899)C | ||
| Mattie Matilda (1909- )C | ||
| Raymond Roscue (1912-1990)C | ||
| Thelma Eugenia (1904-1986)C | ||
| William W. (1853-1926)P,P | ||
| HOOPER | ||
| Lelia Liggett (1874-1943)P | ||
| HUFF | ||
| Andrew (1883-1927)C | ||
| Annie L. (Abt 1872- )C | ||
| Benjamin D. (1861-1928)C | ||
| Benjamin M. (Abt 1818-Bef 1870)S | ||
| Bennie M. (Abt 1876- )C | ||
| Birdie B. (Abt 1904- )C | ||
| Carry L. (Abt 1869-Bef 1880)C | ||
| Crumpton (Abt 1878- )C | ||
| Edwin E. (1918- )C | ||
| Elizabeth (1856- )C | ||
| Ernest "Pete" (1885- )C | ||
| Eula (Abt 1875- )C | ||
| Inez (1890- )C | ||
| Ira West (1848-1930)C | ||
| James Monroe (Col.) (1843-1935)C | ||
| Jessie (Abt 1874- )C | ||
| John M. (1845-1924)C | ||
| Launa (1899- )C | ||
| Laura Virginia (1878-Aft 1978)C | ||
| Martha A. (1851-1930)C | ||
| Mary E. (Abt 1874- )C | ||
| Mena (1892- )C | ||
| Mickie B. (Abt 1878- )C | ||
| Nancy A. (1854-1891)C | ||
| Rosa A. (1880- )C | ||
| Viler (Abt 1867-Bef 1880)C | ||
| Walter P. (1879- )C | ||
| William Monroe (1876-1940)C | ||
| William Sanders (1859-1936)C | ||
| William Wayne (1896- )C | ||
| Willie May (Abt 1905- )C | ||
| HUNTER | ||
| William (Abt 1805- )S |