Names |
||
| WALSH | ||
| Elsie ( - )P | ||
| WEIDMAN | ||
| Unknown ( - )S | ||
| WELSH | ||
| Aldernon Ernest (1915-1922)C | ||
| Alfred Bowen (1907-1938)C | ||
| Anna (1883- )C | ||
| Billy ( - )C | ||
| Cecil (1910-1949)C | ||
| Cecil ( - )C | ||
| Celie (1919- )C | ||
| Doris Ada (1917-1999)C | ||
| Edna D. (1890-1960)C | ||
| Edna Gladys (1917-1997)C | ||
| Edward ( - )C | ||
| Edwin Bowen (1896-1960)C | ||
| Edwin Bowen (1857-1919)C | ||
| Elizabeth (1882-1882)C | ||
| Elizabeth (1900-1995)C | ||
| Elizabeth Ann "Mickey" (1916-1995)C | ||
| Elizabeth Hannah (1872-1955)C | ||
| Emily (1883-1951)C | ||
| Ethel (1891-1977)C | ||
| Ethel Mae (1914-1986)C | ||
| Evalyn ( - )C | ||
| Frances ( - )C | ||
| Francis Eugene (1919-1985)C | ||
| Francis May (1911-2003)C | ||
| Fred ( - )C | ||
| Fred Jr. ( - )C | ||
| Fred Morris (1900-1949)C | ||
| George (1876- )C | ||
| George H. (1910-1987)C | ||
| Henry (1862-1862)C | ||
| Ida (1902- )C | ||
| Imogene (1920-1938)C | ||
| Isabell (1898-1963)C | ||
| Jacob (1859-1938)C | ||
| James Bowen (1886-1965)C | ||
| James Bowen (1853-1894)C | ||
| James Newton (Abt 1889-1959)C | ||
| James Wilson (1823-1897)C | ||
| John H. (1910-1984)C | ||
| Joseph (1864-1865)C | ||
| Joseph (1862-1862)C | ||
| Josephine Eunice (1922-1994)C | ||
| Juanita ( - )C | ||
| Louetta ( - )C | ||
| Louisa Ann (1881-1882)C | ||
| Louisa Ann (1865-1941)C | ||
| Lyman Thomas (1920-1941)C | ||
| Margaret Hannah (1888-1966)C | ||
| Margaret K. (1911- )C | ||
| Martha Ann ( - )C | ||
| Martha Della (1906-1933)C | ||
| Mary ( - )C | ||
| Mary Ann ( - )C | ||
| Morris Bowen (1902-1944)C | ||
| Panny ( - )C | ||
| Patricia ( - )C | ||
| Paul Thomas (1915-1929)C | ||
| Ralph Allen (1905-1938)C | ||
| Ralph Franklin (1937- )C | ||
| Ralph Franklin Jr. ( - )C | ||
| Ray (1904-1929)C | ||
| Robert (1912-1978)C | ||
| Robert James (1873-1900)C | ||
| Roy (1903-1973)C | ||
| Sadie (1891-1975)C | ||
| Sarah Catherine (1912-1912)C | ||
| Shiela Margaret (1913-2000)C | ||
| Silas (1864-1865)C | ||
| Silas Henry (1874-1950)C | ||
| Silas Jr. (1916- )C | ||
| Thelma Cecilia (1915-1997)C | ||
| Thomas (1799- ) | ||
| Thomas (1893-1939)C | ||
| Thomas (1875-1968)C | ||
| Thomas F. (1855-1924)C | ||
| Tom ( - )C | ||
| Walter Wilfred Jr. (1921-1946)C | ||
| Walter Wilfred Sr. (1900-1964)C | ||
| Warren Waite (1878-1959)C | ||
| Warren Waite (1906-1977)C | ||
| William (1886- )C | ||
| William Bowen (1850-1901)C | ||
| William George (1889-1936)C | ||
| William M. (1902-1993)C | ||
| Yvonne (1926- )C | ||
| WESLEY | ||
| Christopher Thomas (1991- )C | ||
| Jeffrey Allan ( - )S | ||
| Joshua Matthew (1986- )C | ||
| WHITWORTH | ||
| Clark ( - )S | ||
| WILLIAMS | ||
| Annie (1893-1926)S | ||
| Elizabeth (1840- )P | ||
| Thomas ( - )P | ||
| WILSON | ||
| Allison Rebekah (1980- )C | ||
| Arthur Jackson (1887-1976)P | ||
| Herbert Vernon (1912-1974)S | ||
| James Arthur (1945- )C | ||
| James Bradly (1971- )C | ||
| Jason Paul (1972- )C | ||
| Jeffery Stephen (1961- )C | ||
| Larry Todd (1963- )C | ||
| Malia Valdez (1997- )C | ||
| Phyliss Annette (1940- )C | ||
| Sarah Alissa (1983- )C | ||
| Thomas Vernon (1936-1978)C | ||
| William Gregory (1969- )C | ||
| WINTERS | ||
| Jackie Lee ( - )S | ||
| WOOD | ||
| Gene ( - )S | ||
| Pearl ( - )S | ||
| WRIGHT | ||
| Minnie H. ( - )S |