Names |
||
| (No surname) | ||
| Amanda (1842- )S | ||
| Angulina J. (1829- )P,P | ||
| Anna ( - )S | ||
| Anna ( - )P | ||
| Annette ( - )S | ||
| Bessie Mae (1909-1953)S | ||
| Carrie ( - )S | ||
| Catharine (Abt 1820- )P | ||
| Clara ( - )S | ||
| Clara V. (1881-1952)S | ||
| Dessie L. (1905-1986)S | ||
| Diane ( - )P | ||
| Eddie ( - )S | ||
| Edith ( - )S | ||
| Elizabeth ( - )S | ||
| Elizabeth ( - )P | ||
| Elizabeth (Abt 1850- )P | ||
| Ellen T. (Abt 1850- )P | ||
| Elsie S. (Abt 1885- )S | ||
| Emma K. (Abt 1871- )P | ||
| Esther ( - )S | ||
| Etta (1892-1976)S | ||
| Evelyn ( - )C | ||
| Gertrude G. (1896- )S | ||
| Gladys ( - )S | ||
| Gladys ( - )S | ||
| Grace ( - )S | ||
| Harriet (1817-Aft 1850)S | ||
| Hazel ( - )S | ||
| Hazel B. (1891-1948)S | ||
| Kathryn ( -Aft 1988)S | ||
| Laura ( - )S | ||
| Lettice (1816-Aft 1880)P | ||
| Lettie (Abt 1807- )P | ||
| Lillie ( - )S | ||
| Lillie (Abt 1895- )S | ||
| Lois ( - )S | ||
| Louisa C. (Abt 1853- )P | ||
| Louise ( - )S | ||
| Louise ( - )S | ||
| Lynda ( - )S | ||
| Maggie (1873-1926)S | ||
| Manda (Abt 1808- )P | ||
| Marcus ( - )S | ||
| Martha Jane ( - )P | ||
| Mary ( - )S | ||
| Mary ( - )S | ||
| Mattie D. (1878- )S | ||
| May E. (Abt 1856- )P | ||
| Minnie ( - )S | ||
| Minnie Louise (1879-1941)S | ||
| Myrtle ( - )S | ||
| Nola ( - )S | ||
| Reba (1909- )S | ||
| Regina ( - )S | ||
| Roberta ( - )P | ||
| Sarah ( - )P | ||
| Sarah J. (1855-Aft 1910)S | ||
| Sarah Louise (1911-2004)S | ||
| Sharon (1963- )S | ||
| Susan ( - )P | ||
| Suzanna ( - )P | ||
| Terissie ( - )S | ||
| Thelma A. (1907-1968)S | ||
| Vera K. (1884-1964)S | ||
| Virginia Fern ( - )S |