Names |
||
| LAMONS | ||
| Carrie M. (Abt 1889- )S | ||
| LANDERS | ||
| Charles F. (1868-1926)C | ||
| Clarie B. (1876- )C | ||
| Clemet (1889- )C | ||
| John N. (1841- )S | ||
| Mary E. (1866- )C | ||
| Oris (1883- )C | ||
| Thomas (1870- )C | ||
| LANE | ||
| Marth ( - )P | ||
| LATHAM | ||
| Annette P. (1953- )S | ||
| LAWS | ||
| Mary (1886-1956)S | ||
| Thomas G. ( - )P | ||
| LECLAIRE | ||
| Jared (1978- )S | ||
| Jonathan Tucker (2004- )C | ||
| Wesley Tanner (2001- )C | ||
| Wyatt Preston (2007- )C | ||
| LEDBETTER | ||
| Lum ( - )S | ||
| LEE | ||
| Unknown ( - )S | ||
| Alan Claude (1959- )C | ||
| Amos Harvey (1895-1978)C | ||
| Brian Edgar (1968- )C | ||
| Carl ( - )C | ||
| Catherine Denice (1978- )C | ||
| Charles Amos Jr. ( - )C | ||
| Charles Amos Sr, (1955- )C | ||
| Christopher Michael ( - )C | ||
| Clyde ( - )C | ||
| Cody ( - )C | ||
| Daryl Anderson Jr. ( - )C | ||
| Daryl Anderson Sr. (1952- )C | ||
| David Quentin (1953- )C | ||
| Della ( - )C | ||
| Elsie ( - )C | ||
| Emma ( - )C | ||
| Eugene Ott (1937-1970)C | ||
| Hugh ( - )C | ||
| Jennifer Renee (1968- )C | ||
| Marvin Eugene (1957- )C | ||
| Mary Margaret (1967- )C | ||
| Mary Sue (1932- )C | ||
| Maxwell ( - )C | ||
| Mildred Iola (1942- )C | ||
| Moreda Lucille (1934- )C | ||
| Quentin Kinser (1931- )C | ||
| R. J. ( - )C | ||
| Rankin ( - )S | ||
| Shelia Faye (1958- )C | ||
| Vessie ( - )C | ||
| Will R. (1853-1930)S | ||
| William Ray (1929- )C | ||
| Zoedella ( - )C | ||
| LESLIE | ||
| Ray (1887-1946)S | ||
| Raymond ( - )S | ||
| LEWIS | ||
| Lillie Mae (1871-1949)S | ||
| LIDINGTON | ||
| Geneva (Abt 1897- )S | ||
| LIEBHART | ||
| Allison K. ( - )C | ||
| Harry ( - )S | ||
| James R. Jr. ( - )C | ||
| James R. Sr. (1930- )C | ||
| John A. ( - )C | ||
| Julie H. ( - )C | ||
| Mable (1901- )C | ||
| Marion Cox (1897- )C | ||
| LILES | ||
| Lonnie Bruce Jr. ( -1975)C | ||
| Lonnie Bruce Sr. (1895-1951)S | ||
| Marie ( - )C | ||
| LILLARD | ||
| Sarah Minerva (1859-1940)S | ||
| LINGERFELT | ||
| George D. ( - )C | ||
| George Washington (1915-1986)S | ||
| Isaac Russell (1867-1945)P | ||
| Paul Ronald ( - )S | ||
| LINTON | ||
| Ada ( - )S | ||
| Leonard ( - )S | ||
| LITHERLAND | ||
| Unknown ( - )S | ||
| LITTLE | ||
| Carson ( - )P | ||
| Viola (1880-1957)S | ||
| LOCKE | ||
| Jimmy ( - )S | ||
| LOGAN | ||
| Margaret Edith (1932-2002)S | ||
| LOGSDON | ||
| Ida Mae ( - )S | ||
| Jennie Rowena ( - )S | ||
| LONG | ||
| Lela (1897-1995)S | ||
| LOONEY | ||
| Clara B. (Abt 1913-2002)S | ||
| LOVELESS | ||
| Annie T. (1895- )C | ||
| Homer L. (1891- )C | ||
| Meneola (1893- )C | ||
| Rob (1870- )S | ||
| Treevy (1898- )C | ||
| LOWELL | ||
| John ( - )S | ||
| LOWRY | ||
| Elizabeth ( - )P | ||
| LOY | ||
| Henry Wilbert ( - )S | ||
| Samuel Elsworth Sr. (1868-1952)S | ||
| LUDWIG | ||
| Lois ( - )S | ||
| LUSK | ||
| Mae ( - )S | ||
| LYNHARD | ||
| Theobel ( - )S | ||
| LYON | ||
| Rebecca Reeve (1895-1988)S |