Names |
||
| SAFFELL | ||
| Lydia Adeline (1834-1922)S | ||
| SAFFLES | ||
| Zula Mae (1932- )S | ||
| SCHLEY | ||
| Donald Ellsworth ( - )S | ||
| Gordon Douglas ( - )C | ||
| Karla Denise ( - )C | ||
| SCHRIMSHER | ||
| Charles Raymond ( - )S | ||
| George William (1953-1971)C | ||
| Nancy Elizabeth ( - )S | ||
| SCHULTZ | ||
| Roy ( - )S | ||
| SCHWEND | ||
| Susan ( - )S | ||
| SCOTT | ||
| Clara (1910-1950)S | ||
| Frances Irene ( - )P | ||
| Samuel ( - )P | ||
| Timmons (1931-2002)S | ||
| SCRUGGS | ||
| Della B. (1884-1969)S | ||
| SEAFE | ||
| Laura ( - )S | ||
| SEAGO | ||
| Sadie 'Ruth' (1903-2004)P | ||
| SEARS | ||
| James ( - )P | ||
| Mary (1746-1772)S | ||
| SEVERE | ||
| Eunice ( - )P | ||
| SEXTON | ||
| Barbara ( - )S | ||
| SHAW | ||
| William ( - )S | ||
| SHEARER | ||
| Unknown ( - )S | ||
| Drake ( - )C | ||
| SHELTON | ||
| Fred W. (Abt 1921-Abt 1952)S | ||
| Jodie Franklin (1891-1976)S | ||
| Maude (1898-1940)S | ||
| Vennie (1892-1939)S | ||
| SHOOK | ||
| Sarah (1774- )S | ||
| SHRICK | ||
| Don ( - )S | ||
| SHUGART | ||
| Barbara Jean (1948- )S | ||
| John Bradford ( - )P | ||
| SHULAR | ||
| Ted ( - )S | ||
| SIKES | ||
| Harriet Anne (1890-1975)P | ||
| SIMNACHER | ||
| Darwin Clay ( - )S | ||
| Michelle Angelique (1963- )C | ||
| SIMPSON | ||
| Dan Cox (1936- )C | ||
| Daniel J. ( - )S | ||
| Melissa Ann (1970- )S | ||
| Sara Cooper (1939- )C | ||
| Vance Brian ( - )P | ||
| SIMS | ||
| Edward Harrison (1970- )C | ||
| Everett ( - )S | ||
| Kimberly DeRae (1972- )C | ||
| SISTEK | ||
| Lloyd John (1905-1995)S | ||
| SITTLER | ||
| Gregory Joseph ( - )S | ||
| Kragen Javier (1976- )C | ||
| Reuben Jayseph (1980- )C | ||
| SKELTON | ||
| William ( - )S | ||
| SKINNER | ||
| Marty ( - )S | ||
| William ( - )S | ||
| SLACK | ||
| Betty ( - )C | ||
| Carson ( - )C | ||
| James H. (1902-1968)S | ||
| Nellie ( - )C | ||
| Paul ( - )C | ||
| Richard Horton (1899-1975)S | ||
| Ruth ( - )C | ||
| Samuel P. (1842-1906)P | ||
| Shuford Ray (1927-2004)C | ||
| Troy Richard (1937-2006)C | ||
| SLAGLE | ||
| Frances ( - )S | ||
| SLOAN | ||
| Andrea Gayle ( - )C | ||
| Benjamin Paul ( - )C | ||
| Bruce Quest (1941- )C | ||
| David Paul (1945- )C | ||
| Mary Elizabeth ( - )C | ||
| Paul ( - )S | ||
| Susan Lynn ( - )C | ||
| SMITH | ||
| Faye (1916- )S | ||
| Julia A. (1861-1919)S | ||
| Rebecca ( - )P | ||
| SNAPP | ||
| Unknown (1900-1900)C | ||
| Frank Eugene (1861-1940)S | ||
| Marjory Allen (1903- )C | ||
| Roland Eugene (1897- )C | ||
| Samuel E. (1905- )C | ||
| SNEED | ||
| Clyde ( - )S | ||
| SNOOK | ||
| Amos (1878-1944)C | ||
| John (1873-1890)C | ||
| Lillie ( - )C | ||
| Mattie (1867-1889)C | ||
| Robert ( -1882)S | ||
| Sadie ( - )C | ||
| Zilpha ( - )C | ||
| SNOW | ||
| Susan ( - )P | ||
| SOLTES | ||
| Frank (1909- )S | ||
| SPRINGER | ||
| Levi ( - )S | ||
| SPURLING | ||
| Linda Elaine (1964- )C | ||
| Margaret Ellen (1962- )C | ||
| Mary Jane (1960- )C | ||
| Richard E. (1927- )S | ||
| Willie (1924- )S | ||
| STAFFORD | ||
| Elizabeth Ann (1794-1879)S | ||
| STALCUP | ||
| Bobby Lynn (1940- )C | ||
| Charles Roy (1925- )C | ||
| Donna Jane (1958- )C | ||
| Francis "Toots" (1932- )C | ||
| Hattie (1892-1896)C | ||
| Ida Callie (1895-1920)C | ||
| James Arthur (1917-1917)C | ||
| Jesse James (1915-1941)C | ||
| Jessie Daniel ( - )S | ||
| Jewel Dean (1957- )C | ||
| John Edward Jr. ( - )C | ||
| John Edward Sr. (1960- )C | ||
| John Estil (1936- )C | ||
| John Turley (1894-1977)C | ||
| Judy Ann (1962- )C | ||
| Lester "Ham" (1901-1933)C | ||
| Linda Joyce (1957- )C | ||
| Mamie (1898-1940)C | ||
| Paul Edward (1929- )C | ||
| Peggie June (1938- )C | ||
| Ralph (1940- )C | ||
| Robert Lee (1917- )C | ||
| Sandra Kay (1953- )C | ||
| Sherman (1927- )C | ||
| Terry James (1965- )C | ||
| Tracy Renae ( - )C | ||
| Wanda Ruth (1938- )C | ||
| William Vurgil (1904-1978)C | ||
| STANLEY | ||
| Zadie (Abt 1850- )S | ||
| STANTON | ||
| Bode ( - )C | ||
| David Elijah "Elige" (1868-1948)S | ||
| Ellen (1894- )C | ||
| Virginia (1891- )C | ||
| STARNES | ||
| Susan ( - )S | ||
| STATES | ||
| Ann (1742-1810)S | ||
| John (1716-1772)P | ||
| STEELE | ||
| Joseph ( - )C | ||
| Kelly ( - )C | ||
| Sarah ( - )S | ||
| Tom ( - )S | ||
| STEPHENS | ||
| Iona ( - )S | ||
| William D. ( - )S | ||
| Willie Ruth ( - )S | ||
| STEPHENSON | ||
| Robert ( - )S | ||
| STEPHY | ||
| Unknown ( - )S | ||
| STEVENS | ||
| Unknown ( - )P | ||
| Clara Nelle ( - )S | ||
| Merril ( - )S | ||
| STEWART | ||
| Arthur ( - )S | ||
| STILLWELL | ||
| Sarah (1808-1887)P | ||
| STOCKWELL | ||
| Albert (Abt 1911- )C | ||
| Edwin (Abt 1843- )P | ||
| Elizabeth (Abt 1917- )C | ||
| Mary Lou (Abt 1907- )C | ||
| Stella A. (Abt 1904- )C | ||
| Weed A. (1876-1953)S | ||
| Zula Rose (Abt 1909- )C | ||
| STORMER | ||
| Elizabeth (1795-1870)P | ||
| STORY | ||
| Eugenia (1904-1957)S | ||
| STROUD | ||
| Naomi Lucile ( - )S | ||
| STRUB | ||
| Bryon ( - )S | ||
| SUMMERS | ||
| Almira Rose (1913-1996)S | ||
| SYKES | ||
| Edward "Ned" Andrew (1967- )S | ||
| Walter Edward ( - )P |