Names |
||
| ABBOTT | ||
| Frances Lillian (1918- )P | ||
| Martha Jane ( - )P | ||
| ABERNATHY | ||
| Joann ( - )C | ||
| Oscar ( - )S | ||
| ADAIR | ||
| Joanne (1930- )C | ||
| Purser Glen ( - )S | ||
| ADAMS | ||
| Annabelle ( - )S | ||
| AIKEN | ||
| Jane ( - )P | ||
| ALLEN | ||
| Charlotte (1895-1973)C | ||
| Cullen Festus (1885-1951)C | ||
| Dolores (1915-1915)C | ||
| Dorothy (1899-1924)C | ||
| George Aaron (1913-1993)C | ||
| George Nathaniel (1857-1933)S | ||
| James Kirk (1922-1999)C | ||
| Julia A. (Abt 1916- )C | ||
| Kathryn Elizabeth (1910-1997)C | ||
| Mary (1897-1959)C | ||
| Michael Eric ( - )C | ||
| Oran Kirk (1883-1946)C | ||
| Robert Glenn ( - )C | ||
| Robert Laws "Bobby" (1915-1920)C | ||
| Robert S. (Abt 1832- )P | ||
| Robert Wilson (Dr.) (1889-1957)C | ||
| Rosemary (1913-1998)C | ||
| Thomas Brook (1911-1916)C | ||
| Virginia H. (1908-1983)C | ||
| William Floyd (1891-1963)C | ||
| ANDERSON | ||
| Anthony Ray Jr. (1978- )C | ||
| Anthony Ray Sr. (1953- )C | ||
| Barbara ( - )S | ||
| Catherine (1847-1923)S | ||
| Daniel Alvin (1985- )C | ||
| Emma Rose (2005- )C | ||
| James Nathaniel (1840-1890)S | ||
| John William (1993- )C | ||
| Katherin Ruth (1990- )C | ||
| Martha Jean ( - )S | ||
| Nathaniel A. ( - )P | ||
| Paul Bryant (1992- )C | ||
| Pearlie B. (1922-1988)S | ||
| Rebecca Lynn (1988- )C | ||
| Ruth Ann (2003- )C | ||
| Sarah Elizabeth (1983- )C | ||
| Tabitha Joy (1977- )C | ||
| Thomas Franklin (1995- )C | ||
| Victoria Janeanne (1980- )C | ||
| Walter (Abt 1905- )S | ||
| ANDES | ||
| Anna (1806-Abt 1877)P,P | ||
| ANDREWS | ||
| Catherine ( - )S | ||
| Stanley (1938- )S | ||
| ARMSTRONG | ||
| Jean ( - )S | ||
| ARNOLD | ||
| Jessie Mae (1888-1848)S | ||
| Peter Hawkins ( - )P | ||
| ARNUM | ||
| Martha ( - )S | ||
| ATCHLEY | ||
| Jo Kirkland ( - )S | ||
| ATKINS | ||
| Gladys (1915-1984)S | ||
| ATLANSON | ||
| Grace Manon ( - )S |