Names |
||
| HACKLER | ||
| James Wilson (Dr.) ( - )C | ||
| John F. (Dr.) (1910-1958)S | ||
| John F. Jr. ( - )C | ||
| John M. ( - )P | ||
| Sally Lou ( - )C | ||
| HAGNESS | ||
| Glenna Maude (1912-1990)S | ||
| HALL | ||
| George Washington ( - )P | ||
| John ( - )S | ||
| Raymond ( - )C | ||
| Sarah Elizabeth (1846-1914)S | ||
| HAMMER | ||
| Unknown ( - )S | ||
| HAMPTON | ||
| Ella Azilee (1901-1973)S | ||
| James W. ( - )P | ||
| HANES | ||
| Amanda (1855- )P | ||
| HANEY | ||
| Edgar ( - )S | ||
| HANKINS | ||
| John H. (1799-1856)P | ||
| Phebe (Abt 1822-1867)S | ||
| HANNER | ||
| Flora Ethel ( - )S | ||
| HANSARD | ||
| Lorena (1899-1992)S | ||
| HARDY | ||
| Eva ( - )S | ||
| HARRILL | ||
| April Michelle ( - )C | ||
| Brooke Ashley ( - )C | ||
| Charles Leon (1917-1964)S | ||
| Erie Atlas ( - )S | ||
| Georgie Rae (1928- )C | ||
| Heather Suzette ( - )C | ||
| Jack Meridith (1942- )C | ||
| Lynn Ann (1956- )C | ||
| Lynton Edward (1927- )C | ||
| Steven Dwane ( - )C | ||
| Terry Lee (1944- )C | ||
| William Joe (1893-1984)P | ||
| HARRIS | ||
| Amos W. (Abt 1917-2001)S | ||
| Blanch B. (Abt 1929- )C | ||
| Calvin H. (1898-1967)S | ||
| Dewey ( - )C | ||
| Fred ( - )S | ||
| George Carroll (1781-1865)P | ||
| Grover Cleveland (1907-1907)C | ||
| Jeffrey Earl (1977- )C | ||
| John ( -1950)S | ||
| Kristopher John (1979- )C | ||
| Lannis Woodrow (1913-2002)C | ||
| Leslie Earl ( - )S | ||
| Lisa Jane (1975- )C | ||
| Mae ( - )S | ||
| Rebecca (Abt 1823- )S | ||
| Ruby Eloise (1911-1913)C | ||
| Russell Earl (1948- )C | ||
| Sarah A. (Abt 1827-Abt 1865)S | ||
| Vivia ( - )S | ||
| Wanda (1949- )S | ||
| Wayne (1952- )C | ||
| Wildred K. (Abt 1925- )C | ||
| William Bruce (1882-1960)S | ||
| William Gilford (1908-1983)C | ||
| William Newton "Buck" (1834-1918)P | ||
| HARRISON | ||
| Unknown ( - )S | ||
| David B. ( - )S | ||
| George Kenneth ( - )S | ||
| HARSHBARGER | ||
| Mary Etta (1908-1993)S | ||
| HART | ||
| Helen ( -1959)S | ||
| HASTINGS | ||
| Martha Ann (1846-1878)S | ||
| HAWK | ||
| Margaret ( - )P | ||
| HAWKINS | ||
| Sally Josephine (1849-1919)S | ||
| Sarah Eleanor (1889-1985)S | ||
| Troy (1892- )S | ||
| HAWORTH | ||
| Samuel Smith ( - )S | ||
| HAYES | ||
| Barbary ( - )P | ||
| Jane Gillespie (1798-1873)S | ||
| Nathaniel ( - )P | ||
| HAYSLIP | ||
| David L. ( - )S | ||
| HEEREN | ||
| Unknown ( - )S | ||
| Kay ( - )C | ||
| HELTON | ||
| Shirley ( - )S | ||
| HENDERSON | ||
| Ida (Abt 1877- )S | ||
| HENNINGS | ||
| Roy ( - )S | ||
| HENRY | ||
| Unknown ( - )S | ||
| Julia A. (1812- )S | ||
| HERBST | ||
| Gisela Margarete Elsa ( - )S | ||
| HESS | ||
| Katherine Louis ( - )S | ||
| HICKS | ||
| Ellen Marie ( - )S | ||
| John ( - )P | ||
| Mark M. (Abt 1812- )P | ||
| Mary Elizabeth (1867-1945)S | ||
| Nancy Lucinda (1858-1940)S,P | ||
| Phoebe Angeline (1844-1892)S | ||
| Russell ( - )P | ||
| HIGGINS | ||
| A. G. ( - )S | ||
| Mary K. (1904-1904)C | ||
| HILL | ||
| Charles ( - )S | ||
| Dean ( - )C | ||
| Lisa ( - )C | ||
| Sandy ( - )C | ||
| HIXON | ||
| Loretta Jo (1954-1989)P | ||
| HOAGLAND | ||
| Ann Leigh ( - )C | ||
| Stephen Ray ( - )C | ||
| William H. ( - )P | ||
| William Ray (1926- )S | ||
| HOCKING | ||
| Allan Adams (1909-1993)P | ||
| Louise (1941- )S | ||
| HODGE | ||
| Edgar ( - )S | ||
| HODGENS | ||
| D. F. ( - )S | ||
| Thomas Franklin (1887-1887)C | ||
| HOGG | ||
| Carolyn Jane (1952- )C | ||
| John Barker Jr. ( - )S | ||
| HOISINGTON | ||
| Alice Roxanna (1893-1977)C | ||
| Arthur Belton (1886-1952)C | ||
| Bertha (1880-1948)C | ||
| Daniel ( - )S | ||
| Etta (1882-1955)C | ||
| Francis Everett (1916- )C | ||
| Glenn (1910- )C | ||
| Harold ( -1974)C | ||
| Harold Cox (1900-1970)C | ||
| Josephine (1890-1942)C | ||
| Lucille H. (1913- )C | ||
| Minnie Belle (1878-1880)C | ||
| Opal Jane (1895-1948)C | ||
| Ruth (1904- )C | ||
| T. L. (1916- )C | ||
| Tipton (1876-1932)C | ||
| Wayne H. (1906- )C | ||
| HOLBROCK | ||
| Sarah ( - )P | ||
| HOLLAND | ||
| Melissa ( - )S | ||
| HOLLIE | ||
| Gary ( - )S | ||
| HONEYCUTT | ||
| Isaac B. ( - )S | ||
| HOPKINS | ||
| Rocky Dale (1965- )S | ||
| HOPPERS | ||
| Susannah (Abt 1800- )P,P | ||
| HOUSMAN | ||
| Mary ( - )P | ||
| HUDSON | ||
| Robert Talmadge (1914- )P | ||
| Virginia Lee (1941- )S | ||
| HUGHES | ||
| Arvil ( - )S | ||
| HULL | ||
| Henry ( - )S | ||
| HUMERT | ||
| Unknown ( - )S | ||
| HUMPHREY | ||
| Hannah ( - )P,P | ||
| Herman (1915- )S | ||
| HUNT | ||
| Unknown ( - )S | ||
| Bessie Lee (Abt 1911- )C | ||
| Cleo Lavenia (Abt 1904- )C | ||
| David ( - )S | ||
| James Donald (1935- )C | ||
| James Washington (1873-1918)S | ||
| Kelly Diane ( - )C | ||
| Luther Emerson (Abt 1906-1997)C | ||
| Patricia ( - )C | ||
| Pauline Elizabeth (1908-1991)C | ||
| HYBARGER | ||
| Nannie Ethel (1883-1921)S,P |