![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Clarence H. Kirkland | |
Born | Abt 1862 | Ohio ![]() |
Gender | Male | |
Census | 6 Jul 1870 | Fairfield, Huron Co., Ohio ![]() |
1870 Census | ||
Died | Yes, date unknown | |
Person ID | I11109 | Wilson Family Tree |
Last Modified | 4 Jul 2011 |
Father | Joseph Kirkland, b. Abt 1813, Pennsylvania ![]() | |
Mother | Abigal, b. Abt 1827, Ohio ![]() | |
Family ID | F3722 | Group Sheet | |
Sources |
|