![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Charles Andrew Farmer | |
Born | 9 May 1872 | Jefferson Co, Tennessee ![]() |
Gender | Male | |
Census | 23 Jun 1880 | Henrys Cross Roads, Sevier Co., Tennessee ![]() |
1880 Census | ||
Died | 25 Nov 1957 | Knox Co., Tennessee ![]() |
Person ID | I11542 | Wilson Family Tree |
Last Modified | 22 Jul 2011 |
Father | Edward Farmer, b. 17 Feb 1844, Jefferson City, Jefferson Co., Tennessee ![]() ![]() | |
Mother | Martha Marie Kelley, b. 9 Mar 1844, Tennessee ![]() ![]() | |
Married | 11 Oct 1867 | Sevier Co., Tennessee ![]() |
Family ID | F3827 | Group Sheet | |
Sources |
|