![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | John Hamrick | |
Born | Abt 1874 | Jasper Co., Mississippi ![]() |
Gender | Male | |
Census | 23 Jun 1880 | Northeast, Jasper Co., Mississippi ![]() |
1880 Census | ||
Died | Yes, date unknown | |
Person ID | I11698 | Wilson Family Tree |
Last Modified | 9 Aug 2011 |
Father | James Franklin Hamrick, b. Oct 1852, Mississippi ![]() | |
Mother | Anna McMillan, b. Aug 1854, Georgia ![]() | |
Married | Abt 1873 | Jasper Co., Mississippi ![]() |
Family ID | F3860 | Group Sheet | |
Sources |
|