![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | John Edward King | |
Born | 18 Feb 1870 | |
Gender | Male | |
Census | 1881 | Wadsworth, Yorkshire, England ![]() |
1881 Census, England | ||
Died | 10 Jun 1919 | |
Person ID | I3535 | Wilson Family Tree |
Last Modified | 26 Feb 2009 |
Father | Mark King, b. 24 Feb 1840, Halifax, Yorkshire, England ![]() ![]() | |
Mother | Elizabeth Williams, b. 25 Mar 1840, Wales, England ![]() | |
Family ID | F206 | Group Sheet | |
Sources |
|