![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Isaac Newton Wilson | |
Suffix | Sr. | |
Born | 23 Jun 1822 | Monroe Co., Tennessee ![]() |
Gender | Male | |
Died | Jul 1848 | McMinn Co., Tennessee ![]() |
Person ID | I441 | Wilson Family Tree |
Last Modified | 25 Jul 2014 |
Father | Charles Gillespie Wilson, b. 1797, Washington Co., Tennessee ![]() ![]() | |
Mother | Elizabeth Broyles, b. 1798, Monroe Co., Tennessee ![]() ![]() | |
Married | Abt 1817 | Washington Co., Tennessee ![]() |
Family ID | F151 | Group Sheet | |
Family | Rebecca Harris, b. Abt 1823, Monroe Co., Tennessee ![]() | |||||||||
Married | 20 Oct 1839 | Monroe Co., Tennessee ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 5 Feb 2009 | |||||||||
Family ID | F152 | Group Sheet | |
Sources |
|