![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | James Lafayette Kennedy | |
Born | Abt 1868 | Tennessee ![]() |
Gender | Male | |
Census | 23 Jun 1880 | District 7, Henderson Co., Tennessee ![]() |
1880 Census | ||
Died | Yes, date unknown | |
Person ID | I8185 | Wilson Family Tree |
Last Modified | 26 Dec 2009 |
Father | Joseph Samuel Kennedy, b. 17 May 1837, Alabama ![]() ![]() | |
Mother | Mary Jane Seago, b. Abt 1842, North Carolina ![]() ![]() | |
Married | 25 Aug 1861 | Tishomingo Co., Mississippi ![]() |
Family ID | F2854 | Group Sheet | |
Sources |
|