![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1896 | Kansas | I8403 |
2 | ![]() | 10 Sep 1912 | Kansas | I9013 |
3 | ![]() | 1914 | Kansas | I9014 |
4 | ![]() | 1911 | Kansas | I9012 |
5 | ![]() | 13 Mar 1885 | Kansas | I2252 |
6 | ![]() | Dec 1886 | Kansas | I11975 |
7 | ![]() | Mar 1888 | Kansas | I11976 |
8 | ![]() | Aug 1892 | Kansas | I11977 |
9 | ![]() | Jan 1872 | Kansas | I3088 |
10 | ![]() | Aug 1887 | Kansas | I7791 |
11 | ![]() | Sep 1892 | Kansas | I7793 |
12 | ![]() | Jul 1890 | Kansas | I7792 |
13 | ![]() | Dec 1893 | Kansas | I7794 |
14 | ![]() | Jun 1884 | Kansas | I7790 |
15 | ![]() | 29 Jan 1881 | Kansas | I2893 |
16 | ![]() | 16 Dec 1880 | Kansas | I10040 |
17 | ![]() | 2 May 1912 | Kansas | I11460 |
18 | ![]() | 5 Oct 1917 | Kansas | I6586 |
19 | ![]() | Jan 1878 | Kansas | I11024 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Kansas | I9012 | |
2 | ![]() | Jan 1963 | Kansas | I1109 |