![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 86
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | May 1842 | Missouri | I4439 |
2 | ![]() | Abt 1843 | Missouri | I10361 |
3 | ![]() | Abt 1889 | Missouri | I10523 |
4 | ![]() | Jul 1871 | Missouri | I7300 |
5 | ![]() | Abt 1858 | Missouri | I10535 |
6 | ![]() | Abt 1884 | Missouri | I10409 |
7 | ![]() | I3692 | ||
8 | ![]() | Mar 1896 | Missouri | I11045 |
9 | ![]() | 1861 | Missouri | I4020 |
10 | ![]() | 16 Feb 1888 | Missouri | I2299 |
11 | ![]() | 2 Oct 1848 | Missouri | I2934 |
12 | ![]() | Abt 1891 | Missouri | I3150 |
13 | ![]() | 1 Jan 1884 | Missouri | I2298 |
14 | ![]() | May 1876 | Missouri | I12239 |
15 | ![]() | 3 Oct 1893 | Missouri | I12236 |
16 | ![]() | 15 Jan 1874 | Missouri | I1600 |
17 | ![]() | 6 May 1856 | Missouri | I2077 |
18 | ![]() | Sep 1858 | Missouri | I1211 |
19 | ![]() | Aug 1892 | Missouri | I9734 |
20 | ![]() | Abt 1874 | Missouri | I12350 |
21 | ![]() | Abt 1846 | Missouri | I12347 |
22 | ![]() | Abt 1868 | Missouri | I12348 |
23 | ![]() | Abt 1876 | Missouri | I12351 |
24 | ![]() | Abt 1872 | Missouri | I12349 |
25 | ![]() | 12 Apr 1882 | Missouri | I1664 |
26 | ![]() | 11 Mar 1860 | Missouri | I8235 |
27 | ![]() | Abt 1876 | Missouri | I8396 |
28 | ![]() | Abt 1864 | Missouri | I8393 |
29 | ![]() | Abt 1873 | Missouri | I8395 |
30 | ![]() | Abt 1869 | Missouri | I8394 |
31 | ![]() | Abt 1862 | Missouri | I8392 |
32 | ![]() | 2 Jul 1884 | Missouri | I1806 |
33 | ![]() | 15 Jan 1886 | Missouri | I10890 |
34 | ![]() | Jul 1890 | Missouri | I10892 |
35 | ![]() | Jul 1890 | Missouri | I10891 |
36 | ![]() | Feb 1882 | Missouri | I10889 |
37 | ![]() | 21 Jun 1898 | Missouri | I1709 |
38 | ![]() | 18 Sep 1887 | Missouri | I12354 |
39 | ![]() | 18 Mar 1860 | Missouri | I2344 |
40 | ![]() | 11 Jan 1887 | Missouri | I1811 |
41 | ![]() | Abt 1858 | Missouri | I5534 |
42 | ![]() | Abt 1856 | Missouri | I5531 |
43 | ![]() | I10525 | ||
44 | ![]() | Abt 1911 | Missouri | I1269 |
45 | ![]() | Abt 1888 | Missouri | I10522 |
46 | ![]() | Abt 1915 | Missouri | I10524 |
47 | ![]() | 25 Nov 1905 | Missouri | I8158 |
48 | ![]() | Aug 1841 | Missouri | I3075 |
49 | ![]() | Apr 1859 | Missouri | I6619 |
50 | ![]() | 20 Oct 1867 | Missouri | I973 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 May 1963 | Missouri | I688 |
2 | ![]() | Bef 1 Jun 1880 | Missouri | I12341 |
3 | ![]() | 1860 | Missouri | I12601 |
4 | ![]() | Aft 1850 | Missouri | I6221 |
5 | ![]() | 1978 | Missouri | I12544 |
6 | ![]() | Aft 1880 | Missouri | I398 |
7 | ![]() | Abt 1865 | Missouri | I458 |
Matches 1 to 9 of 9
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brooks / Neale | Missouri | F1926 | |
2 | Cunnyngham / Ruyle | 15 Nov 1863 | Missouri | F4029 |
3 | Gillette / Lecompte | Abt 1867 | Missouri | F4053 |
4 | Humert / Brooks | Abt 1925 | Missouri | F1925 |
5 | Raymond / Brooks | Missouri | F1923 | |
6 | Stalker / Smart | 1909 | Missouri | F3814 |
7 | Waring / Llafit | Abt 1879 | Missouri | F2767 |
8 | Wilson / | 1874 | Missouri | F1650 |
9 | Wilson / Hall | 1867 | Missouri | F1263 |