![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 48 of 48
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Jan 1906 | Oklahoma | I11038 |
2 | ![]() | Abt 1910 | Oklahoma | I8408 |
3 | ![]() | Abt 1911 | Oklahoma | I10904 |
4 | ![]() | 20 Sep 1917 | Oklahoma | I1165 |
5 | ![]() | 1908 | Oklahoma | I6321 |
6 | ![]() | 25 Dec 1888 | Oklahoma | I2497 |
7 | ![]() | 1 Apr 1906 | Oklahoma | I6547 |
8 | ![]() | Abt 1908 | Oklahoma | I10249 |
9 | ![]() | Abt 1911 | Oklahoma | I10250 |
10 | ![]() | 17 Apr 1905 | Oklahoma | I3870 |
11 | ![]() | Oct 1916 | Oklahoma | I10273 |
12 | ![]() | 1 Dec 1913 | Oklahoma | I2271 |
13 | ![]() | 13 Nov 1906 | Oklahoma | I12583 |
14 | ![]() | Abt 1915 | Oklahoma | I10202 |
15 | ![]() | Abt 1908 | Oklahoma | I10917 |
16 | ![]() | I4662 | ||
17 | ![]() | 18 Sep 1897 | Oklahoma | I1196 |
18 | ![]() | Abt 1908 | Oklahoma | I10569 |
19 | ![]() | May 1918 | Oklahoma | I10483 |
20 | ![]() | Abt 1913 | Oklahoma | I10481 |
21 | ![]() | Abt 1915 | Oklahoma | I10482 |
22 | ![]() | 13 Jul 1917 | Oklahoma | I11381 |
23 | ![]() | 10 May 1928 | Oklahoma | I11362 |
24 | ![]() | I10538 | ||
25 | ![]() | I1358 | ||
26 | ![]() | 5 Nov 1898 | Oklahoma | I1427 |
27 | ![]() | Abt 1918 | Oklahoma | I10536 |
28 | ![]() | I10537 | ||
29 | ![]() | Abt 1919 | Oklahoma | I10460 |
30 | ![]() | Abt 1915 | Oklahoma | I10459 |
31 | ![]() | Abt 1910 | Oklahoma | I10248 |
32 | ![]() | Abt 1907 | Oklahoma | I10247 |
33 | ![]() | I10570 | ||
34 | ![]() | I10246 | ||
35 | ![]() | Abt 1919 | Oklahoma | I10244 |
36 | ![]() | Abt 1915 | Oklahoma | I10245 |
37 | ![]() | 27 Feb 1900 | Oklahoma | I1197 |
38 | ![]() | Abt Sep 1918 | Oklahoma | I10400 |
39 | ![]() | I11550 | ||
40 | ![]() | I11549 | ||
41 | ![]() | I3809 | ||
42 | ![]() | 16 Mar 1915 | Oklahoma | I3807 |
43 | ![]() | 2 Nov 1912 | Oklahoma | I3805 |
44 | ![]() | I3808 | ||
45 | ![]() | I637 | ||
46 | ![]() | Abt 1909 | Oklahoma | I12428 |
47 | ![]() | Oct 1916 | Oklahoma | I12256 |
48 | ![]() | I11448 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Aft 1930 | Oklahoma | I6538 |
2 | ![]() | 15 Jan 1976 | Oklahoma | I11375 |
3 | ![]() | Jul 1974 | Oklahoma | I11360 |
4 | ![]() | Oklahoma | I3567 | |
5 | ![]() | 19 Aug 1972 | Oklahoma | I3663 |
6 | ![]() | Oklahoma | I5758 |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | ||
1 | Brannon / Pennington | Abt 1923 | Oklahoma | F3792 |
2 | Cross / Basham | 22 May 1948 | Oklahoma | F925 |
3 | Cross / Key | 5 Nov 1936 | Oklahoma | F424 |
4 | Cross / Longwith | F426 | ||
5 | Mendenhall / Buckner | Aft 1910 | Oklahoma | F3584 |
6 | Robertson / Bunch | Abt 1907 | Oklahoma | F1507 |
7 | Welsh / Hazel | 10 Feb 1926 | Oklahoma | F1453 |