![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Matches 1 to 50 of 170
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Sep 1878 | Knox Co., Tennessee | I11744 |
2 | ![]() | I8588 | ||
3 | ![]() | Abt 1907 | Knox Co., Tennessee | I8587 |
4 | ![]() | Abt 1878 | Knox Co., Tennessee | I8586 |
5 | ![]() | 26 Oct 1900 | Knox Co., Tennessee | I8590 |
6 | ![]() | 9 Nov 1911 | Knox Co., Tennessee | I8591 |
7 | ![]() | Sep 1908 | Knox Co., Tennessee | I8589 |
8 | ![]() | Knox Co., Tennessee | I9246 | |
9 | ![]() | Abt 1840 | Knox Co., Tennessee | I8561 |
10 | ![]() | 12 Feb 1881 | Knox Co., Tennessee | I8613 |
11 | ![]() | 26 Mar 1883 | Knox Co., Tennessee | I8593 |
12 | ![]() | Abt 1888 | Knox Co., Tennessee | I8611 |
13 | ![]() | 19 Jun 1864 | Knox Co., Tennessee | I8671 |
14 | ![]() | Oct 1841 | Knox Co., Tennessee | I9223 |
15 | ![]() | 8 Jun 1814 | Knox Co., Tennessee | I9301 |
16 | ![]() | 5 Sep 1882 | Knox Co., Tennessee | I8674 |
17 | ![]() | Abt 1891 | Knox Co., Tennessee | I8615 |
18 | ![]() | Feb 1887 | Knox Co., Tennessee | I8642 |
19 | ![]() | Feb 1881 | Knox Co., Tennessee | I8639 |
20 | ![]() | May 1879 | Knox Co., Tennessee | I8572 |
21 | ![]() | May 1885 | Knox Co., Tennessee | I8641 |
22 | ![]() | 1847 | Knox Co., Tennessee | I8568 |
23 | ![]() | Jul 1883 | Knox Co., Tennessee | I8640 |
24 | ![]() | Oct 1877 | Knox Co., Tennessee | I8571 |
25 | ![]() | Jun 1891 | Knox Co., Tennessee | I8644 |
26 | ![]() | May 1889 | Knox Co., Tennessee | I8643 |
27 | ![]() | Aug 1873 | Knox Co., Tennessee | I8569 |
28 | ![]() | Abt 1898 | Knox Co., Tennessee | I8621 |
29 | ![]() | Abt 1909 | Knox Co., Tennessee | I11746 |
30 | ![]() | Abt 1902 | Knox Co., Tennessee | I11745 |
31 | ![]() | 23 Aug 1904 | Knox Co., Tennessee | I11739 |
32 | ![]() | 14 Feb 1874 | Knox Co., Tennessee | I9961 |
33 | ![]() | I8687 | ||
34 | ![]() | I8686 | ||
35 | ![]() | I8628 | ||
36 | ![]() | I8695 | ||
37 | ![]() | 1841 | Knox Co., Tennessee | I8564 |
38 | ![]() | 29 Aug 1882 | Knox Co., Tennessee | I8607 |
39 | ![]() | Abt 1908 | Knox Co., Tennessee | I8608 |
40 | ![]() | I8609 | ||
41 | ![]() | 2 Apr 1871 | Knox Co., Tennessee | I8670 |
42 | ![]() | 9 Mar 1871 | Knox Co., Tennessee | I8673 |
43 | ![]() | 19 Nov 1877 | Knox Co., Tennessee | I8680 |
44 | ![]() | 9 May 1865 | Knox Co., Tennessee | I3059 |
45 | ![]() | 2 Feb 1883 | Knox Co., Tennessee | I8592 |
46 | ![]() | 26 Dec 1920 | Knox Co., Tennessee | I8604 |
47 | ![]() | I8688 | ||
48 | ![]() | I8597 | ||
49 | ![]() | 9 Aug 1922 | Knox Co., Tennessee | I8605 |
50 | ![]() | 9 Jan 1899 | Knox Co., Tennessee | I8622 |
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Bef 1920 | Knox Co., Tennessee | I11748 |
2 | ![]() | Bef 1930 | Knox Co., Tennessee | I8586 |
3 | ![]() | 26 Jan 1915 | Knox Co., Tennessee | I8684 |
4 | ![]() | Bef 1870 | Knox Co., Tennessee | I8561 |
5 | ![]() | 28 May 1938 | Knox Co., Tennessee | I8613 |
6 | ![]() | 31 Dec 1964 | Knox Co., Tennessee | I8593 |
7 | ![]() | 30 Oct 1958 | Knox Co., Tennessee | I8671 |
8 | ![]() | 8 Dec 1950 | Knox Co., Tennessee | I8674 |
9 | ![]() | 25 Nov 1957 | Knox Co., Tennessee | I11542 |
10 | ![]() | 29 Nov 1914 | Knox Co., Tennessee | I11539 |
11 | ![]() | 29 Jan 1963 | Knox Co., Tennessee | I9235 |
12 | ![]() | 25 Jun 1925 | Knox Co., Tennessee | I8683 |
13 | ![]() | 29 Sep 1959 | Knox Co., Tennessee | I8607 |
14 | ![]() | 18 Feb 1955 | Knox Co., Tennessee | I8670 |
15 | ![]() | 7 Dec 1937 | Knox Co., Tennessee | I8673 |
16 | ![]() | 1902 | Knox Co., Tennessee | I8567 |
17 | ![]() | 25 Jan 1977 | Knox Co., Tennessee | I8592 |
18 | ![]() | 25 Apr 1971 | Knox Co., Tennessee | I8599 |
19 | ![]() | Apr 1983 | Knox Co., Tennessee | I8617 |
20 | ![]() | 14 Dec 1976 | Knox Co., Tennessee | I8618 |
21 | ![]() | Bef 1885 | Knox Co., Tennessee | I9452 |
22 | ![]() | 26 Jun 1970 | Knox Co., Tennessee | I8614 |
23 | ![]() | 3 Sep 1921 | Knox Co., Tennessee | I8584 |
24 | ![]() | 12 Feb 1978 | Knox Co., Tennessee | I8612 |
25 | ![]() | Feb 1985 | Knox Co., Tennessee | I8606 |
26 | ![]() | 20 May 1929 | Knox Co., Tennessee | I8626 |
27 | ![]() | 1 Nov 1960 | Knox Co., Tennessee | I9236 |
28 | ![]() | 22 Feb 1966 | Knox Co., Tennessee | I9232 |
29 | ![]() | 1812 | Knox Co., Tennessee | I4319 |
30 | ![]() | 15 Mar 1968 | Knox Co., Tennessee | I11733 |
31 | ![]() | Bef 1880 | Knox Co., Tennessee | I8573 |
32 | ![]() | 7 Mar 1910 | Knox Co., Tennessee | I8579 |
33 | ![]() | Aft 1850 | Knox Co., Tennessee | I5953 |
34 | ![]() | 5 Oct 1950 | Knox Co., Tennessee | I8667 |
35 | ![]() | 12 Jan 1929 | Knox Co., Tennessee | I8662 |
36 | ![]() | 30 Sep 1939 | Knox Co., Tennessee | I8666 |
37 | ![]() | 29 Mar 1951 | Knox Co., Tennessee | I8669 |
38 | ![]() | 21 Jun 1902 | Knox Co., Tennessee | I8672 |
39 | ![]() | 25 Jan 1910 | Knox Co., Tennessee | I8562 |
40 | ![]() | 2 Mar 1893 | Knox Co., Tennessee | I8549 |
41 | ![]() | 20 Oct 1885 | Knox Co., Tennessee | I8560 |
42 | ![]() | 19 Dec 1868 | Knox Co., Tennessee | I5954 |
43 | ![]() | 1884 | Knox Co., Tennessee | I8554 |
44 | ![]() | 29 May 1920 | Knox Co., Tennessee | I8557 |
45 | ![]() | 1 Feb 1892 | Knox Co., Tennessee | I8558 |
46 | ![]() | 2 Feb 1938 | Knox Co., Tennessee | I8559 |
47 | ![]() | 6 Mar 1905 | Knox Co., Tennessee | I8551 |
48 | ![]() | 19 Dec 1872 | Knox Co., Tennessee | I8548 |
49 | ![]() | 11 Nov 1852 | Knox Co., Tennessee | I4129 |
50 | ![]() | Aft Jul 1870 | Knox Co., Tennessee | I5955 |
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 19 Jun 1920 | Knox Co., Tennessee | I12388 |
2 | ![]() | 1 Jun 1840 | Knox Co., Tennessee | I8547 |
3 | ![]() | 2 Jun 1900 | Knox Co., Tennessee | I12361 |
4 | ![]() | 23 Apr 1910 | Knox Co., Tennessee | I12361 |
5 | ![]() | 20 Jun 1900 | Knox Co., Tennessee | I12385 |
6 | ![]() | 16 Apr 1910 | Knox Co., Tennessee | I12385 |
7 | ![]() | 2 Jun 1900 | Knox Co., Tennessee | I12359 |
8 | ![]() | 2 Jun 1900 | Knox Co., Tennessee | I12393 |
9 | ![]() | 23 Apr 1910 | Knox Co., Tennessee | I12393 |
10 | ![]() | 2 Jun 1900 | Knox Co., Tennessee | I12390 |
11 | ![]() | 23 Apr 1910 | Knox Co., Tennessee | I12390 |
12 | ![]() | 20 Jun 1900 | Knox Co., Tennessee | I12386 |
13 | ![]() | 16 Apr 1910 | Knox Co., Tennessee | I12386 |
14 | ![]() | 5 Apr 1930 | Knox Co., Tennessee | I12386 |
15 | ![]() | 2 Jun 1900 | Knox Co., Tennessee | I12392 |
16 | ![]() | 23 Apr 1910 | Knox Co., Tennessee | I12392 |
17 | ![]() | 2 Jun 1900 | Knox Co., Tennessee | I12391 |
18 | ![]() | 23 Apr 1910 | Knox Co., Tennessee | I12391 |
19 | ![]() | 20 Jun 1900 | Knox Co., Tennessee | I12383 |
20 | ![]() | 20 Jun 1900 | Knox Co., Tennessee | I12243 |
21 | ![]() | 16 Apr 1910 | Knox Co., Tennessee | I12243 |
22 | ![]() | 19 Jun 1920 | Knox Co., Tennessee | I12243 |
23 | ![]() | 5 Apr 1930 | Knox Co., Tennessee | I12243 |
24 | ![]() | 20 Jun 1900 | Knox Co., Tennessee | I12384 |
25 | ![]() | 16 Apr 1910 | Knox Co., Tennessee | I12384 |
26 | ![]() | 2 Jun 1900 | Knox Co., Tennessee | I12389 |
27 | ![]() | 23 Apr 1910 | Knox Co., Tennessee | I12389 |
28 | ![]() | 20 Jun 1900 | Knox Co., Tennessee | I12382 |
29 | ![]() | 20 Jun 1900 | Knox Co., Tennessee | I12387 |
30 | ![]() | 16 Apr 1910 | Knox Co., Tennessee | I12387 |
31 | ![]() | 19 Jun 1920 | Knox Co., Tennessee | I12387 |
32 | ![]() | 20 Jun 1900 | Knox Co., Tennessee | I12380 |
33 | ![]() | 16 Apr 1910 | Knox Co., Tennessee | I12380 |
34 | ![]() | 19 Jun 1920 | Knox Co., Tennessee | I12380 |
35 | ![]() | 5 Apr 1930 | Knox Co., Tennessee | I12380 |
36 | ![]() | 1 Jun 1840 | Knox Co., Tennessee | I8549 |
37 | ![]() | 1 Jun 1840 | Knox Co., Tennessee | I5954 |
38 | ![]() | 1 Jun 1840 | Knox Co., Tennessee | I8550 |
39 | ![]() | 1 Jun 1840 | Knox Co., Tennessee | I8551 |
40 | ![]() | 1 Jun 1840 | Knox Co., Tennessee | I8548 |
Matches 1 to 39 of 39
Family ![]() |
Married ![]() |
Family ID | ||
1 | Anderson / King | Abt 1899 | Knox Co., Tennessee | F2990 |
2 | Anderson / Wilson | 18 Jun 1840 | Knox Co., Tennessee | F3213 |
3 | Barnett / Coker | 16 Aug 1825 | Knox Co., Tennessee | F1646 |
4 | Davis / Wilson | 15 Aug 1850 | Knox Co., Tennessee | F3212 |
5 | Dunn / Willson | 23 Dec 1869 | Knox Co., Tennessee | F2984 |
6 | Dykes / | Abt 1901 | Knox Co., Tennessee | F3899 |
7 | Foote / King | Abt 1926 | Knox Co., Tennessee | F3002 |
8 | Griffin / Willson | 25 Dec 1878 | Knox Co., Tennessee | F3003 |
9 | Harmon / King | 20 Feb 1907 | Knox Co., Tennessee | F2994 |
10 | Houser / Willson | 17 Jul 1870 | Knox Co., Tennessee | F2983 |
11 | King / Burnette | 6 Aug 1906 | Knox Co., Tennessee | F2991 |
12 | King / Burnette | Abt 1909 | Knox Co., Tennessee | F2996 |
13 | King / Burnette | Abt 1909 | Knox Co., Tennessee | F2995 |
14 | King / Dugan | Abt 1916 | Knox Co., Tennessee | F2997 |
15 | King / Dykes | Abt 1926 | Knox Co., Tennessee | F3000 |
16 | King / Marshall | Abt 1924 | Knox Co., Tennessee | F2999 |
17 | King / Willson | Abt 1878 | Knox Co., Tennessee | F2989 |
18 | Kirby / Willson | Abt 1877 | Knox Co., Tennessee | F2987 |
19 | McMillan / Cruze | Abt 1860 | Knox Co., Tennessee | F3204 |
20 | McMillan / Gaylon | Abt 1899 | Knox Co., Tennessee | F3205 |
21 | McMillan / Norton | Abt 1927 | Knox Co., Tennessee | F3896 |
22 | McMillan / Wilson | Nov 1828 | Knox Co., Tennessee | F3209 |
23 | Norton / | Abt 1901 | Knox Co., Tennessee | F3900 |
24 | Reed / Willson | 12 Sep 1872 | Knox Co., Tennessee | F2988 |
25 | Shook / Willson | 7 Aug 1816 | Knox Co., Tennessee | F3185 |
26 | Spangler / Cruze | 22 Aug 1886 | Knox Co., Tennessee | F3006 |
27 | Spangler / Hood | 15 Mar 1893 | Knox Co., Tennessee | F3005 |
28 | Spangler / Houser | 5 Jul 1891 | Knox Co., Tennessee | F3007 |
29 | Spangler / Willson | 20 Oct 1858 | Knox Co., Tennessee | F2979 |
30 | Walker / Willson | 4 Oct 1865 | Knox Co., Tennessee | F2980 |
31 | Wilhoit / Stansbury | 22 Dec 1818 | Knox Co., Tennessee | F2252 |
32 | Willson / Burnett | 5 Jul 1853 | Knox Co., Tennessee | F2978 |
33 | Willson / Ford | 14 Oct 1861 | Knox Co., Tennessee | F2981 |
34 | Willson / Griffin | Abt 1880 | Knox Co., Tennessee | F2986 |
35 | Willson / Hines | 18 Jun 1833 | Knox Co., Tennessee | F2977 |
36 | Willson / Rankin | 6 Sep 1870 | Knox Co., Tennessee | F2982 |
37 | Willson / Rawlings | 15 Nov 1871 | Knox Co., Tennessee | F2985 |
38 | Wilson / Hickey | 16 May 1844 | Knox Co., Tennessee | F3207 |
39 | Wilson / Shook | 28 Nov 1796 | Knox Co., Tennessee | F2161 |